Planning applications in Burnfoot Lifford Po
8 planning applications lodged for addresses in Burnfoot Lifford Po, County Donegal. Latest lodged 6 Dec 2025.
8applications
13dwellings proposed
5Conditional
1Incompleted Application
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 2562158 GARVARY, BIRDSTOWN, BURNFOOT LIFFORD PO | (1) DWELLING AND (2) CHANGES TO DOMESTIC GARAGE AND PERMISSION FOR (1) DEMOLITION OF EXISTING MICA DEFECTED DWELING HOUSE AND (2) CONSTRU… | Conditional | 6 Dec 2025 |
| 2561687 ROCKSTOWN, TIEVEBANE, BURNFOOT LIFFORD PO | (1) DEMOLITION OF BLOCKWORK OF PARTIALLY COMPLETED DWELLINGS AND (2) REBUILD AND COMPLETION OF MULTIPLE RESIDENTIAL DEVELOPMENT, APPROVED… | Refused | 30 Sept 2025 |
| 2561509 TIEVEBANE, TOOBAN, BURNFOOT LIFFORD PO | (1) PARTIAL DEMOLITION AND REFURBISHMENT OF EXISTING DWELLING HOUSE, (2) CONSTRUCTION OF EXTENSION TO THE FRONT AND REAR OF BUILDING AND … | Conditional | 2 Sept 2025 |
| 2560970 ROCKSTOWN, TIEVEBANE, BURNFOOT LIFFORD PO | (1) DEMOLITION OF BLOCKWORK OF 5 NO. PARTIALLY COMPLETED DWELLINGS AND (2) REBUILD AND COMPLETION OF SAME 5 NO. RESIDENTIAL DWELLINGS APP… | Withdrawn | 11 Jun 2025 |
| 2560908 ROCKSTOWN, TIEVEBANE, BURNFOOT LIFFORD PO | DEMOLITION OF BLOCKWORK OF PARTIALLY COMPLETED DWELLINGS AND PERMISSION FOR REBUILD AND COMPLETION OF MULTIPLE RESIDENTIAL DEVELOPMENT AP… | Incompleted Application | 3 Jun 2025 |
| 2461880 TIEVEBANE, TOOBAN, BURNFOOT LIFFORD PO | ERECTION OF A NEW SHED WITHIN EXISTING APPROVED COMMERCIAL YARD AND ALL OTHER ASSOCIATED SITE DEVELOPMENT WORKS | Conditional | 19 Nov 2024 |
| 2461818 TOOBAN UPPER, TIEVEBANE, BURNFOOT LIFFORD PO | (1) SHED, (2) RETAINING WALL AND (3) EXISTING ENTRANCE AND PERMISSION FOR (1) DEMOLITION OF EXISTING DWELLING DUE TO DEFECTIVE BLOCKS (PL… | Conditional | 12 Nov 2024 |
| 2351402 TIEVEBANE, TOOBAN, BURNFOOT LIFFORD PO | ERECTION OF A DWELLING WITH WASTE WATER TREATMENT SYSTEM AND PERCOLATION AREA, CONNECTION TO EXISTING SERVICES, DETACHED GARAGE AND ALL A… | Conditional | 20 Sept 2023 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.