Planning applications in Fahan Lifford Po
17 planning applications lodged for addresses in Fahan Lifford Po, County Donegal. Latest lodged 17 Feb 2026.
17applications
8dwellings proposed
12Conditional
3Incompleted Application
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 2660223 4 MAPLE GROVE, CARRONTLIEVE, FAHAN LIFFORD PO | TEMPORARY STORAGE SHED WITH CONNECTION TO EXISTING SERVICES AND ALL ASSOCIATED SITE DEVELOPMENT WORKS | Refused | 17 Feb 2026 |
| 2660192 4 MAPLE GROVE, CARRONTLIEVE, FAHAN LIFFORD PO | TEMPORARY STORAGE SHED WITH CONNECTION TO EXISTING SERVICES AND ALL ASSOCIATED SITE DEVELOPMENT WORKS | Incompleted Application | 13 Feb 2026 |
| 2660165 3 CARROWMULLIN HEIGHTS, CARROWMULLIN, FAHAN LIFFORD PO | (1) RETENTION OF SHED, (2) DEMOLITION OF EXISTING DWELLING DUE TO DEFECTIVE BLOCKS (PLANNING REF. NO. 03/4347 REFERS) AND (3) ERECTION OF… | Conditional | 10 Feb 2026 |
| 2561032 THE GARROWS, BALLYNAHONE, FAHAN LIFFORD PO | (1) DEMOLITION OF EXISTING SIDE AND REAR EXTENSION, (2) RENOVATIONS AND CONSTRUCTION OF EXTENSIONS TO THE REAR AND SIDE OF THE EXISTING D… | Conditional | 19 Jun 2025 |
| 2560822 THE RED DOOR COUNTRY HOUSE, CARROWMULLIN, FAHAN LIFFORD PO | (1) EXTENSIONS TO KITCHEN, STORE AND DINING AREA, (2) OUTDOOR PATIO AREA, (3) ADDITIONAL CAR PARKING AREA AND (4) BYPASS SEPARATOR, CONNE… | Conditional | 22 May 2025 |
| 2550055 GOLAN HILL, FIGARY, FAHAN LIFFORD PO | CONSTRUCTION OF A SINGLE STOREY DWELLING AND TREATMENT PLANT. AN APPROPRIATE ASSESSMENT / NATURA IMPACT STATEMENT (NIS) ACCOMPANIES THIS … | Refused | 25 Apr 2025 |
| 2560539 GORT, CARRONTLIEVE, FAHAN LIFFORD PO | (1) ELEVATIONAL CHANGES TO DWELLING PREVIOUSLY GRANTED UNDER PLANNING REF. NO. 96/245 AND (2) GARAGE, CONNECTION TO EXISTING SERVICES AND… | Conditional | 10 Apr 2025 |
| 2560449 26 LISFANNON HEIGHTS, LISFANNON, FAHAN LIFFORD PO | (1) DEMOLITION OF EXISTING DWELLING DUE TO DEFECTIVE MICA BLOCKWORK AND (2) ERECTION OF A REPLACEMENT DWELLING WITH CONNECTION TO EXISTIN… | Conditional | 27 Mar 2025 |
| 2560211 41 THE RECTORY, CARRONTLIEVE, FAHAN LIFFORD PO | DEMOLITION OF AN EXISTING DETACHED MICA-AFFECTED 2 STOREY DWELLING AND CONSTRUCTION OF A NEW DETACHED 2 STOREY REPLACEMENT DWELLING ALONG… | Conditional | 20 Feb 2025 |
| 2461959 7 GOLLAN HILL, FIGARY, FAHAN LIFFORD PO | ERECTION OF AN EXTENSION TO EXISTING DWELLING HOUSE INCLUDING ALL OTHER SITE DEVELOPMENT WORKS | Conditional | 29 Nov 2024 |
| 2461759 47 THE RECTORY, CARRONTLIEVE, FAHAN LIFFORD PO | DEMOLITION OF AN EXISTING DETACHED MICA AFFECTED TWO STOREY DWELLING AND THE CONSTRUCTION OF A NEW DETACHED TWO STOREY REPLACEMENT DWELLI… | Conditional | 4 Nov 2024 |
| 2461685 BEACON HILL, FIGARY, FAHAN LIFFORD PO | (1) MINOR AMENDMENTS TO ELEVATIONS OF EXISTING DWELLING (PLANNING REG. REF. NO. 02/4636 REFERS) AND (2) GARDEN ROOM AND PERMISSION FOR (1… | Conditional | 23 Oct 2024 |
| 2461548 FAHAN MARINA, FIGARY, FAHAN LIFFORD PO | LIGHTING, WATER AND ELECTRICAL INFRASTRUCTURE AND PERMISSION FOR THE PROVISION OF CAMPERVAN PARKING SPACES AND ALL ASSOCIATED WORKS. A NA… | Incompleted Application | 2 Oct 2024 |
| 2351210 NO. 3 CARROWMULLAN, FAHAN UPPER, FAHAN LIFFORD PO | CONSTRUCTION OF TWO STOREY REAR EXTENSION TO EXISTING DWELLING, ALTERATIONS TO ROOF, CREATION OF NEW ACCESS RAMP AND EXTENSION TO HARD ST… | Conditional | 16 Aug 2023 |
| 2350505 SHANE, FIGARY, FAHAN LIFFORD PO | RETENTION AND COMPLETION OF (1) DEMOLITION OF THE EXISTING SINGLE STOREY GARAGE, (2) CONSTRUCTION OF A TWO STOREY EXTENSION TO THE REAR, … | Conditional | 14 Apr 2023 |
| 2350400 BEACON HILL, FIGARY, FAHAN LIFFORD PO | (1) DEMOLITION OF EXISTING DWELLING, PLANNING REF: 05/70110 AND (2) ERECTION OF A REPLACEMENT DWELLING WITH CHANGE OF HOUSE TYPE, CONNECT… | Incompleted Application | 29 Mar 2023 |
| 2350342 'THE RECTORY', CARRONTLIEVE, FAHAN LIFFORD PO | CONSTRUCTION OF ONE NO. TWO STOREY DWELLING AT SITE 11 AND COMPLETION OF ASSOCIATED SITE WORKS (PLANNING REFERENCE 99/4024 & 00/5233) | Conditional | 16 Mar 2023 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.