Sale Prices on Lackenagh, Burtonport
13 recorded sales on Lackenagh in Burtonport, County Donegal, 4 Mar 2014 to 17 Jul 2026. Median sale price €100,000.
€100,000median sale price
€50,000lowest
€195,000highest
13sales
By year
| Year | Sales | Median |
|---|---|---|
| 2014 | 2 | €75,000 |
| 2016 | 1 | €60,000 |
| 2018 | 1 | €145,000 |
| 2020 | 1 | €129,000 |
| 2021 | 2 | €132,000 |
| 2023 | 2 | €147,000 |
| 2024 | 1 | €120,000 |
| 2025 | 1 | €80,000 |
| 2026 | 2 | €78,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| Lackenagh, Burtonport | Second-hand dwelling | 17 Jul 2026 | €70,000 |
| Lackenagh, Burtonport | Second-hand dwelling | 26 Jan 2026 | €86,000 |
| Lackenagh, Burtonport | Second-hand dwelling | 29 Sept 2025 | €80,000 |
| Lackenagh, Burtonport | Second-hand dwelling | 11 Apr 2024 | €120,000 |
| Lackenagh, Burtonport | Second-hand dwelling | 16 Nov 2023 | €195,000 |
| Lackenagh, Burtonport | Second-hand dwelling | 18 Aug 2023 | €99,000 |
| Lackenagh, Burtonport | Second-hand dwelling | 11 Aug 2021 | €104,000 |
| Lackenagh, Burtonport | Second-hand dwelling | 15 Jul 2021 | €160,000 |
| Lackenagh, Burtonport | Second-hand dwelling | 4 Feb 2020 | €129,000 |
| Lackenagh, Burtonport | Second-hand dwelling | 24 Jan 2018 | €145,000 |
| Lackenagh, Burtonport | Second-hand dwelling | 1 Mar 2016 | €60,000 |
| Lackenagh, Burtonport | Second-hand dwelling | 9 May 2014 | €100,000 |
| Lackenagh, Burtonport | Second-hand dwelling | 4 Mar 2014 | €50,000 |
All streets in Burtonport → · Planning applications in Burtonport →
Nearby streets in Burtonport
- Meenbanad14 sales · median €125,000
- Keadue11 sales · median €112,500
- Arranmore View5 sales · median €129,000
- Roshine Acres5 sales · median €145,000
- Roshine4 sales · median €52,500
- Seach Mor House4 sales · median €106,500
- Acres3 sales · median €66,000
- Ceol Na Mara3 sales · median €100,000
- Clogherdillure3 sales · median €42,500
- Glashbeggan3 sales · median €75,000
- Leckenagh3 sales · median €50,956
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.