Sale Prices by street in Ardara
29 streets in Ardara with 151 recorded sales; median €100,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Aran Court | 12 | €112,500 | €44,053 – €155,000 | 25 Mar 2024 |
| Ard Connell | 9 | €65,000 | €37,500 – €190,000 | 6 Aug 2026 |
| Ard Na Greine | 13 | €158,590 | €105,000 – €277,000 | 27 Aug 2026 |
| Ardara | 3 | €85,903 | €50,000 – €88,106 | 7 Jul 2017 |
| Arran Court Lane | 3 | €42,000 | €42,000 – €50,000 | 23 Dec 2020 |
| Beagh | 7 | €100,000 | €34,787 – €270,000 | 26 Feb 2026 |
| Common | 6 | €84,000 | €23,705 – €162,000 | 13 Oct 2023 |
| Cronkeerin | 3 | €190,000 | €107,500 – €216,000 | 15 Aug 2024 |
| Drumaghy | 4 | €187,500 | €100,000 – €200,000 | 23 Jan 2023 |
| Drumbaran Park | 4 | €37,335 | €34,670 – €126,872 | 6 Dec 2018 |
| Drumbarron | 6 | €165,250 | €100,000 – €305,000 | 13 Sept 2023 |
| Edergole | 3 | €145,000 | €135,000 – €325,000 | 21 Aug 2024 |
| Front St | 3 | €156,000 | €80,000 – €225,000 | 25 Mar 2025 |
| Front Street | 4 | €50,000 | €30,000 – €450,000 | 31 Aug 2021 |
| Garrowart | 5 | €93,500 | €70,000 – €107,500 | 11 May 2022 |
| Glengesh | 5 | €55,900 | €35,000 – €257,000 | 25 Nov 2025 |
| Glengesh Court | 5 | €46,250 | €30,000 – €46,250 | 1 Jul 2024 |
| Hillhead | 3 | €130,000 | €92,000 – €135,000 | 31 May 2018 |
| Kentucky | 5 | €140,000 | €72,500 – €220,000 | 7 Apr 2026 |
| Lobster Pot Court | 7 | €93,084 | €74,890 – €183,000 | 29 Jul 2024 |
| Main St | 5 | €72,500 | €71,000 – €290,000 | 5 Jun 2026 |
| Main Street | 7 | €44,053 | €25,000 – €100,000 | 20 Dec 2024 |
| Narin Rd | 3 | €60,000 | €54,375 – €200,000 | 15 Jun 2023 |
| Pearse Rd | 3 | €95,000 | €70,000 – €115,000 | 1 Sept 2021 |
| Portnoo Rd | 8 | €315,000 | €55,000 – €395,000 | 19 Nov 2025 |
| Portnoo Road | 3 | €110,000 | €44,000 – €125,000 | 11 Sept 2017 |
| Tullycleave | 5 | €169,000 | €100,000 – €360,000 | 22 Mar 2023 |
| Tullycleave More | 3 | €335,000 | €200,000 – €400,000 | 15 May 2026 |
| West End | 4 | €52,500 | €50,000 – €55,000 | 29 Jul 2026 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.