Sale Prices by street in Ballyshannon
62 streets in Ballyshannon with 384 recorded sales; median €105,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abbeylands | 6 | €116,750 | €36,000 – €275,000 | 20 May 2026 |
| Allingham Ave | 3 | €272,000 | €170,000 – €415,000 | 10 Mar 2025 |
| Ardeelan | 3 | €255,000 | €170,000 – €350,000 | 18 Oct 2024 |
| Ardeelan Cottages | 3 | €171,000 | €137,399 – €230,000 | 27 Jan 2016 |
| Ardmore Court | 7 | €34,500 | €28,600 – €46,000 | 12 Jul 2018 |
| Assaroe View | 12 | €130,000 | €66,000 – €276,000 | 2 Apr 2026 |
| Bachelors Walk | 4 | €74,000 | €32,000 – €110,000 | 22 Jan 2021 |
| Ballymacaward | 7 | €205,000 | €32,422 – €275,000 | 23 Jul 2023 |
| Ballymunterhiggin | 3 | €175,000 | €60,000 – €245,000 | 18 Aug 2025 |
| Ballyshannon | 9 | €94,000 | €25,000 – €140,088 | 9 May 2025 |
| Beal Na Mara The Mall | 8 | €117,500 | €74,890 – €145,000 | 10 Feb 2026 |
| Belleek Rd | 5 | €161,000 | €150,000 – €285,000 | 30 Jan 2025 |
| Belleek Road | 3 | €165,000 | €110,000 – €295,000 | 21 Jul 2023 |
| Bishop St | 5 | €144,000 | €40,000 – €220,000 | 18 Jun 2025 |
| Bishop Street | 3 | €115,000 | €80,000 – €130,000 | 23 May 2025 |
| Brookside Cottage | 4 | €55,000 | €45,000 – €85,000 | 22 Apr 2021 |
| Carrickboy | 3 | €235,000 | €160,000 – €304,000 | 13 Mar 2025 |
| Cashel | 3 | €159,300 | €150,000 – €162,500 | 3 Jun 2026 |
| Cashelard | 10 | €173,000 | €80,000 – €450,000 | 5 Jun 2026 |
| Castle Park Cottages | 4 | €100,500 | €36,000 – €150,000 | 8 Mar 2022 |
| Castle Street | 5 | €53,333 | €25,000 – €166,000 | 5 Nov 2024 |
| Cavangarden | 5 | €190,000 | €165,000 – €390,000 | 1 May 2026 |
| Cluain Barron | 22 | €84,000 | €30,000 – €170,000 | 10 Jul 2026 |
| College Street | 4 | €127,500 | €99,000 – €175,000 | 27 May 2026 |
| Coolcholly | 9 | €192,800 | €100,000 – €250,000 | 2 Aug 2024 |
| Corlea | 8 | €86,250 | €22,500 – €315,000 | 1 Sept 2026 |
| Creevy | 12 | €217,500 | €48,600 – €450,000 | 30 Jun 2026 |
| Donegal Rd | 7 | €125,000 | €70,000 – €230,000 | 10 Jan 2025 |
| Donegal Road | 4 | €66,000 | €21,000 – €80,000 | 21 Aug 2025 |
| Dunmuckrum | 4 | €73,750 | €21,500 – €130,000 | 27 Jan 2025 |
| East Port | 13 | €47,000 | €20,000 – €135,000 | 3 Oct 2024 |
| East Rock | 9 | €44,000 | €25,000 – €100,000 | 10 Feb 2023 |
| Erne Dale Heights | 6 | €128,000 | €30,000 – €149,000 | 20 Aug 2026 |
| Erne St | 7 | €83,000 | €27,000 – €131,000 | 28 May 2026 |
| Erne Street | 5 | €36,000 | €29,000 – €57,000 | 19 Sept 2022 |
| Ernedale Heights | 3 | €78,000 | €50,000 – €105,000 | 20 Jun 2025 |
| Kildoney Glebe | 6 | €188,535 | €54,870 – €300,000 | 11 Feb 2026 |
| Knather Rd | 6 | €216,500 | €125,000 – €495,000 | 13 Mar 2026 |
| Lawne Park | 6 | €54,245 | €24,690 – €130,000 | 11 Dec 2025 |
| Legaltion | 4 | €91,660 | €30,000 – €220,000 | 26 Sept 2024 |
| Main St | 3 | €90,000 | €60,000 – €240,000 | 4 Sept 2026 |
| Main Street | 4 | €73,125 | €35,000 – €135,000 | 23 Apr 2020 |
| Market St | 3 | €62,000 | €30,000 – €90,000 | 28 May 2024 |
| Portnason | 4 | €130,500 | €62,000 – €210,000 | 6 Feb 2025 |
| Riverside | 3 | €210,000 | €171,806 – €322,135 | 1 Mar 2019 |
| Rockview | 7 | €167,000 | €91,500 – €912,526 | 6 Nov 2025 |
| Rossnowlagh Rd | 8 | €155,000 | €75,000 – €285,000 | 26 Mar 2024 |
| Rossnowlagh Road | 7 | €170,000 | €70,000 – €337,000 | 8 Sept 2022 |
| Saimer Dr | 3 | €76,000 | €66,892 – €103,500 | 26 Feb 2021 |
| Saint Benildus Avenue | 4 | €48,000 | €27,000 – €88,800 | 11 Aug 2026 |
| St Benildus Ave | 16 | €39,125 | €20,000 – €119,450 | 17 Dec 2025 |
| St Benildus Avenue | 4 | €75,000 | €31,000 – €120,000 | 16 Jan 2025 |
| Station Rd | 3 | €65,000 | €55,000 – €100,000 | 5 Jul 2022 |
| Station Road | 3 | €120,000 | €42,000 – €126,000 | 14 Mar 2022 |
| The Abbey | 3 | €78,000 | €57,815 – €238,000 | 25 Sept 2023 |
| The Mall | 15 | €116,000 | €32,060 – €250,000 | 27 Apr 2026 |
| Tober | 4 | €202,500 | €75,000 – €300,000 | 4 Apr 2024 |
| Tullyhorky | 6 | €64,500 | €40,000 – €212,500 | 13 Feb 2026 |
| West Port | 9 | €93,000 | €51,000 – €172,000 | 8 Jan 2026 |
| West Rock | 3 | €90,000 | €77,500 – €172,000 | 18 Sept 2025 |
| Westport | 8 | €44,500 | €21,100 – €202,000 | 21 May 2024 |
| Woodlands | 14 | €141,500 | €100,000 – €235,000 | 29 Jul 2024 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.