Sale Prices by street in Buncrana
92 streets in Buncrana with 571 recorded sales; median €123,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Aghilly | 5 | €270,000 | €98,000 – €360,000 | 28 May 2025 |
| Allendale | 14 | €130,000 | €98,000 – €183,000 | 27 Feb 2026 |
| An Crannla | 3 | €90,000 | €82,000 – €233,480 | 10 May 2024 |
| Ard An Dun | 4 | €65,000 | €65,000 – €65,000 | 13 Jun 2019 |
| Ardaravan | 8 | €190,727 | €84,200 – €345,000 | 25 Oct 2024 |
| Ardaravan Sq | 11 | €65,250 | €37,500 – €90,000 | 20 May 2024 |
| Ballymagan | 4 | €157,500 | €60,000 – €270,000 | 14 Nov 2025 |
| Buncrana | 3 | €90,000 | €85,000 – €142,500 | 1 Feb 2019 |
| Burwood | 9 | €135,000 | €66,000 – €230,000 | 12 Feb 2026 |
| Carraig Fern | 17 | €110,000 | €57,500 – €152,000 | 7 Dec 2023 |
| Castle Ave | 3 | €324,000 | €109,944 – €334,000 | 20 Mar 2026 |
| Castle Avenue | 3 | €65,000 | €49,500 – €108,334 | 24 Apr 2023 |
| Castle Park | 7 | €86,500 | €26,666 – €200,001 | 18 Aug 2025 |
| Castle Pk | 3 | €85,000 | €20,000 – €90,000 | 22 Nov 2018 |
| Cleenagh | 3 | €95,000 | €90,000 – €175,000 | 6 Jul 2021 |
| Clonbeg | 9 | €140,969 | €44,053 – €277,000 | 27 Jul 2022 |
| Cloncool Park | 8 | €138,500 | €72,000 – €190,000 | 12 Jan 2024 |
| Cluain Mhuire | 11 | €91,000 | €48,000 – €193,833 | 24 Mar 2026 |
| Cockhill Park | 4 | €116,000 | €75,000 – €210,000 | 17 Feb 2025 |
| Cockhill Rd | 7 | €127,500 | €75,000 – €250,000 | 21 Oct 2025 |
| Cockhill Road | 3 | €100,000 | €60,000 – €150,000 | 29 Apr 2024 |
| Connaberry | 22 | €80,000 | €20,000 – €190,000 | 3 Dec 2025 |
| Conorville | 8 | €158,750 | €120,000 – €338,000 | 29 Jun 2026 |
| Cornmill Ave | 5 | €62,500 | €61,000 – €137,000 | 19 Dec 2018 |
| Crana Road | 3 | €182,500 | €160,000 – €192,076 | 28 Mar 2019 |
| Crana View | 3 | €85,000 | €35,750 – €100,000 | 13 Sept 2018 |
| Doonwood | 3 | €145,000 | €130,000 – €215,000 | 30 May 2018 |
| Dun A Ri | 6 | €75,000 | €55,000 – €130,000 | 12 Dec 2025 |
| Dun Na Ri | 8 | €92,578 | €51,000 – €180,000 | 31 Mar 2026 |
| Dunree | 3 | €110,132 | €100,000 – €177,000 | 27 Nov 2025 |
| Elm Park | 14 | €122,500 | €80,000 – €234,000 | 4 Mar 2025 |
| Ferris Lane | 5 | €198,000 | €53,000 – €295,000 | 9 Mar 2022 |
| Gleann Aibhinn | 10 | €156,712 | €95,000 – €193,833 | 19 Aug 2025 |
| Glenview | 4 | €162,000 | €120,000 – €167,000 | 30 Jul 2021 |
| Gransha Road | 3 | €70,000 | €44,000 – €100,000 | 25 May 2018 |
| Grianan Park | 4 | €145,000 | €26,667 – €200,000 | 13 Mar 2025 |
| Heather Park | 12 | €106,500 | €70,000 – €145,000 | 30 Aug 2023 |
| Hilltown | 4 | €128,945 | €125,000 – €135,000 | 10 Dec 2020 |
| Hillview | 3 | €132,159 | €130,000 – €220,000 | 15 Jan 2020 |
| Kinnego Park | 3 | €120,000 | €105,000 – €192,000 | 30 Sept 2024 |
| Leophin | 5 | €129,000 | €20,000 – €280,000 | 21 May 2026 |
| Links View Park | 5 | €150,000 | €98,000 – €195,000 | 11 Aug 2025 |
| Linsfort | 9 | €217,000 | €100,000 – €485,000 | 19 Jan 2026 |
| Lisowen Avenue | 4 | €69,750 | €38,191 – €100,000 | 24 Oct 2019 |
| Lisowen Court | 3 | €132,000 | €120,000 – €137,000 | 22 Apr 2021 |
| Loch View | 6 | €132,500 | €90,000 – €200,000 | 4 Jun 2020 |
| Logan Close | 8 | €222,500 | €110,000 – €246,000 | 20 Mar 2026 |
| Lower Main Street | 7 | €91,000 | €45,000 – €665,000 | 15 May 2026 |
| Ludden | 5 | €140,000 | €25,000 – €320,000 | 25 Mar 2026 |
| Maginn Ave | 3 | €65,000 | €60,000 – €152,000 | 22 Mar 2024 |
| Maginn Avenue | 9 | €80,000 | €40,000 – €270,000 | 26 May 2026 |
| Main St | 8 | €25,000 | €25,000 – €140,000 | 26 Mar 2024 |
| Marian Park | 15 | €100,000 | €31,000 – €194,000 | 10 Dec 2025 |
| Millfield | 4 | €73,000 | €55,000 – €265,000 | 24 Jun 2026 |
| Millfield Heights | 6 | €138,750 | €120,000 – €295,000 | 11 Jul 2025 |
| Muineagh | 3 | €160,000 | €40,000 – €220,000 | 12 Mar 2025 |
| Mulberry Ave | 10 | €126,750 | €105,000 – €167,000 | 29 May 2026 |
| Mulberry Avenue | 3 | €130,000 | €90,600 – €138,000 | 20 May 2015 |
| Oakfield Close | 9 | €145,000 | €70,000 – €281,938 | 26 Jan 2026 |
| Oakfield Court | 3 | €160,000 | €110,000 – €163,000 | 20 Dec 2018 |
| Oakfield Crescent | 6 | €127,500 | €85,000 – €158,000 | 19 Mar 2024 |
| Old Rd | 3 | €212,000 | €177,500 – €350,000 | 13 Apr 2026 |
| Pairc Na Haluine | 3 | €53,700 | €37,990 – €96,000 | 14 May 2026 |
| Pillar Park | 12 | €146,250 | €50,000 – €240,000 | 5 Jun 2026 |
| Porthaw Glen | 3 | €150,000 | €100,000 – €540,000 | 28 Feb 2025 |
| Riverdale Park | 8 | €137,500 | €75,000 – €365,000 | 9 Jul 2021 |
| Rockdale | 3 | €100,000 | €53,049 – €285,000 | 14 Oct 2024 |
| Sandymount | 9 | €137,000 | €70,000 – €160,000 | 15 Jan 2025 |
| Slavery | 7 | €61,674 | €50,000 – €200,000 | 12 Dec 2023 |
| St Egneys Terrace | 5 | €75,000 | €60,500 – €300,000 | 9 Apr 2026 |
| St John's Park | 3 | €70,000 | €37,500 – €110,000 | 28 Feb 2014 |
| St Johns Park | 8 | €180,363 | €29,238 – €400,000 | 2 Sept 2026 |
| St Josephs Park | 4 | €77,000 | €62,500 – €200,000 | 22 Dec 2023 |
| St Marys Rd | 9 | €113,000 | €25,000 – €650,000 | 27 Aug 2026 |
| St Marys Road | 5 | €191,000 | €25,000 – €360,000 | 14 Feb 2023 |
| St Orans Road | 3 | €203,000 | €180,000 – €250,000 | 27 Feb 2025 |
| St. Oran's Park | 5 | €132,159 | €74,890 – €225,000 | 6 Jan 2017 |
| St. Oran's Road | 3 | €195,000 | €91,000 – €300,000 | 11 Mar 2019 |
| Straboe | 3 | €280,000 | €141,600 – €285,383 | 21 Oct 2021 |
| Summerhill | 11 | €160,000 | €64,500 – €190,000 | 2 Mar 2026 |
| Swilly Rd | 5 | €123,750 | €92,000 – €480,000 | 30 Jun 2026 |
| Swilly Road | 3 | €110,000 | €60,000 – €280,000 | 7 Dec 2023 |
| The Four Acres | 10 | €133,750 | €74,500 – €320,000 | 17 Dec 2025 |
| The Hawthorns | 11 | €120,000 | €70,000 – €177,000 | 13 Dec 2021 |
| The Meadows | 4 | €102,500 | €78,000 – €145,000 | 30 May 2023 |
| The Woods | 11 | €154,000 | €55,172 – €191,000 | 13 May 2025 |
| Tonduff | 5 | €60,000 | €37,500 – €200,000 | 21 Oct 2020 |
| Tullyarvan | 5 | €75,000 | €25,000 – €245,000 | 28 Nov 2025 |
| Tullydish | 3 | €140,000 | €75,000 – €260,000 | 13 Apr 2022 |
| Upper Main Street | 4 | €98,000 | €20,000 – €200,000 | 6 Dec 2023 |
| West End Terrace | 4 | €44,250 | €36,500 – €76,000 | 18 Jun 2019 |
| Willow Grove | 6 | €81,000 | €75,000 – €165,000 | 24 May 2021 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.