Sale Prices by street in Carndonagh
39 streets in Carndonagh with 251 recorded sales; median €90,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abbotts Wood | 4 | €66,250 | €30,844 – €80,000 | 15 May 2026 |
| Ard Colgan | 22 | €84,000 | €25,000 – €190,000 | 28 Jul 2026 |
| Ballyloskey | 5 | €137,500 | €105,000 – €187,500 | 21 Jul 2025 |
| Balmain | 3 | €88,000 | €64,006 – €130,000 | 10 Sept 2019 |
| Bayview | 4 | €145,000 | €130,000 – €210,000 | 28 Sept 2017 |
| Bridge Street | 4 | €60,000 | €35,000 – €240,000 | 6 Nov 2025 |
| Carndonagh | 3 | €79,000 | €36,000 – €81,000 | 31 Jan 2018 |
| Carrickafoden | 4 | €133,000 | €120,000 – €182,000 | 21 Dec 2021 |
| Carrowmore | 3 | €105,000 | €25,627 – €142,000 | 12 Aug 2025 |
| Carrowreagh Rd | 11 | €100,000 | €58,000 – €220,000 | 29 Oct 2025 |
| Carrowreagh Road | 8 | €102,500 | €60,000 – €160,000 | 16 Aug 2018 |
| Cedar Grove | 12 | €136,000 | €75,000 – €220,000 | 12 Mar 2026 |
| Chapel St | 4 | €100,000 | €60,000 – €250,000 | 6 Nov 2025 |
| Chapel Street | 3 | €25,000 | €20,000 – €43,000 | 7 Jun 2018 |
| Cherry Ave | 17 | €138,500 | €41,705 – €225,000 | 2 Apr 2025 |
| Cherry Avenue | 9 | €90,000 | €55,000 – €138,000 | 18 Jul 2025 |
| Churchtown | 4 | €114,750 | €70,000 – €248,000 | 1 Aug 2024 |
| Corvish | 3 | €90,000 | €70,000 – €185,000 | 22 Feb 2019 |
| Donagh Park | 22 | €58,250 | €20,000 – €120,000 | 19 May 2025 |
| Gerards Way | 12 | €50,500 | €30,000 – €132,000 | 15 Nov 2024 |
| Glenmakee | 5 | €75,000 | €40,000 – €140,000 | 14 Jun 2022 |
| Gortinney | 4 | €127,500 | €103,000 – €150,000 | 15 Sept 2025 |
| Hattersley Park | 3 | €140,000 | €55,000 – €150,000 | 7 Feb 2025 |
| Hattersley Pk | 3 | €83,386 | €81,337 – €162,000 | 18 Apr 2026 |
| Malin Rd | 7 | €120,000 | €70,000 – €250,000 | 23 Feb 2026 |
| Marys Meadows | 3 | €162,500 | €95,000 – €200,000 | 21 Feb 2022 |
| Millbrae | 3 | €75,000 | €50,000 – €100,000 | 25 Nov 2015 |
| Millbrae Heights | 10 | €57,000 | €44,053 – €120,000 | 25 Aug 2020 |
| Millbrae Meadows | 14 | €107,500 | €55,000 – €275,000 | 9 Jan 2026 |
| Millers Way | 5 | €65,800 | €33,000 – €78,000 | 11 Nov 2015 |
| Pound St | 3 | €175,000 | €163,000 – €220,000 | 24 Oct 2024 |
| Pound Street | 4 | €25,000 | €20,000 – €35,000 | 17 Oct 2017 |
| Priestown | 3 | €142,000 | €45,895 – €330,000 | 17 Jan 2025 |
| Springfield | 3 | €116,000 | €60,000 – €130,000 | 4 Apr 2023 |
| Trenbane | 7 | €92,500 | €60,000 – €180,000 | 23 Dec 2024 |
| Tullyarb | 3 | €110,000 | €63,000 – €147,500 | 4 Jul 2025 |
| Tulnaree | 5 | €83,000 | €71,000 – €140,000 | 20 Dec 2023 |
| Woodlands | 6 | €80,000 | €58,150 – €400,000 | 3 Nov 2023 |
| Woodlands Road | 3 | €60,000 | €37,500 – €125,000 | 12 Nov 2021 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.