Sale Prices by street in Dungloe
33 streets in Dungloe with 162 recorded sales; median €138,725.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Caravan Rd | 5 | €110,000 | €76,500 – €190,000 | 9 May 2025 |
| Caravan Road | 3 | €100,000 | €75,000 – €255,000 | 2 Sept 2026 |
| Carnmore Rd | 5 | €170,000 | €125,000 – €225,000 | 24 Jul 2025 |
| Carnmore Road | 3 | €80,000 | €80,000 – €165,000 | 23 Nov 2021 |
| Chapel Rd | 3 | €108,500 | €25,000 – €195,000 | 28 Nov 2025 |
| Chapel Road | 7 | €75,000 | €20,000 – €1,020,000 | 20 Nov 2023 |
| Cleendra | 6 | €138,750 | €60,000 – €310,000 | 1 Dec 2025 |
| County Lane | 5 | €96,000 | €69,000 – €150,000 | 24 May 2024 |
| Crickamore | 3 | €139,950 | €45,000 – €229,000 | 11 Jun 2025 |
| Croaghnamaddy | 3 | €167,000 | €145,000 – €180,000 | 28 Jul 2025 |
| Crohyboyle | 5 | €78,000 | €60,000 – €165,000 | 26 Jan 2024 |
| Dungloe | 4 | €119,174 | €93,000 – €150,000 | 20 Dec 2019 |
| Fairhill | 4 | €145,000 | €70,000 – €200,000 | 10 May 2024 |
| Falmore | 3 | €350,000 | €140,000 – €550,000 | 24 Jun 2026 |
| Leffin | 3 | €179,000 | €40,000 – €245,000 | 18 May 2026 |
| Little Bridge | 3 | €90,000 | €40,000 – €105,000 | 16 Jun 2023 |
| Maghery | 8 | €170,000 | €65,000 – €200,000 | 23 Oct 2024 |
| Main Street | 8 | €50,000 | €35,000 – €175,000 | 25 Apr 2025 |
| Marameelan | 4 | €135,000 | €100,000 – €180,000 | 23 Apr 2025 |
| Meenacross | 9 | €85,000 | €27,500 – €265,000 | 11 Jul 2025 |
| Meendrain | 4 | €170,000 | €120,000 – €285,000 | 28 Apr 2026 |
| Meenmore | 14 | €130,025 | €50,000 – €320,000 | 11 May 2026 |
| Mill Rd | 4 | €152,500 | €20,000 – €175,000 | 21 Jun 2024 |
| Mill Road | 3 | €190,000 | €50,000 – €220,000 | 9 Dec 2025 |
| Oughtmeen | 4 | €178,750 | €79,000 – €265,000 | 27 Sept 2024 |
| Quay Rd | 8 | €149,000 | €65,000 – €183,600 | 1 Jul 2025 |
| Quay Road | 5 | €150,000 | €50,000 – €172,500 | 24 Jul 2025 |
| Saltpans | 6 | €185,000 | €60,000 – €280,000 | 29 May 2026 |
| Sheskinarone | 6 | €170,000 | €70,000 – €290,000 | 16 May 2024 |
| St Crones Terrace | 3 | €80,000 | €65,000 – €170,000 | 27 Nov 2024 |
| Termon | 3 | €150,000 | €146,000 – €187,000 | 24 Feb 2020 |
| The Diamond | 5 | €148,000 | €135,000 – €205,000 | 7 Feb 2025 |
| Toberkeen | 3 | €95,000 | €84,000 – €270,000 | 3 Jun 2021 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.