Sale Prices by street in Killybegs
27 streets in Killybegs with 143 recorded sales; median €130,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Balbane | 3 | €50,000 | €43,000 – €77,500 | 1 Jul 2026 |
| Bridge St | 7 | €56,500 | €28,000 – €95,000 | 17 Apr 2025 |
| Bridge Street | 9 | €70,000 | €22,500 – €197,353 | 10 Nov 2023 |
| Brookhill | 3 | €300,000 | €265,000 – €2,300,000 | 9 Aug 2024 |
| Carricknamohill | 5 | €114,000 | €66,000 – €140,000 | 12 Dec 2024 |
| Church Rd | 5 | €163,000 | €85,000 – €380,000 | 26 Sept 2024 |
| Church Road | 9 | €120,000 | €78,000 – €233,000 | 4 Dec 2025 |
| Conlin Rd | 4 | €119,000 | €42,000 – €174,000 | 29 Jan 2026 |
| Corporation | 3 | €150,000 | €50,000 – €275,000 | 4 Oct 2024 |
| Emerald Drive | 3 | €82,500 | €57,000 – €90,000 | 1 Sept 2024 |
| Fintra | 4 | €339,000 | €240,000 – €600,000 | 8 Mar 2024 |
| Fintra Bay | 20 | €150,000 | €100,000 – €270,000 | 3 Jun 2025 |
| Fintra Rd | 5 | €200,000 | €130,000 – €300,000 | 26 Oct 2023 |
| Glenlee | 5 | €165,000 | €105,000 – €360,000 | 24 Sept 2024 |
| Marine Dr | 3 | €95,000 | €88,000 – €140,000 | 22 Nov 2021 |
| Marine Drive | 3 | €144,000 | €50,000 – €165,000 | 23 Dec 2025 |
| New Row | 4 | €122,250 | €55,000 – €130,000 | 2 May 2024 |
| Parkhead | 13 | €150,000 | €87,500 – €285,000 | 23 Dec 2025 |
| Roshine Rd | 4 | €150,000 | €50,000 – €325,000 | 16 Dec 2024 |
| Roshine Road | 3 | €72,000 | €55,000 – €275,000 | 16 Dec 2025 |
| St Catherine's Road | 3 | €140,000 | €60,000 – €150,000 | 6 Jul 2017 |
| St Catherines Rd | 4 | €182,500 | €54,000 – €410,000 | 13 Feb 2025 |
| St Catherines Road | 4 | €67,500 | €31,500 – €122,000 | 7 Jan 2019 |
| St Cummins Hill | 6 | €82,500 | €38,000 – €150,000 | 19 Dec 2023 |
| Stragar | 4 | €87,750 | €87,500 – €150,000 | 4 Dec 2024 |
| The Commons | 3 | €135,000 | €107,000 – €137,000 | 28 Apr 2023 |
| The Waterfront | 4 | €95,000 | €74,890 – €105,727 | 7 Apr 2017 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.