Sale Prices by street in Lifford
68 streets in Lifford with 386 recorded sales; median €96,500.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ballinabreen | 6 | €103,000 | €54,000 – €170,374 | 15 Dec 2021 |
| Ballindrait | 3 | €21,000 | €20,000 – €160,000 | 17 Apr 2025 |
| Ballyderowen | 3 | €150,000 | €90,000 – €203,000 | 21 Dec 2022 |
| Ballyduff Terrace | 4 | €81,500 | €65,000 – €150,000 | 20 May 2026 |
| Ballykerrigan | 3 | €60,000 | €50,000 – €120,000 | 3 Jul 2026 |
| Beechwood Grove | 14 | €50,000 | €30,000 – €155,000 | 28 Jun 2024 |
| Beechwood Park | 17 | €75,000 | €40,000 – €162,000 | 8 Dec 2025 |
| Blackrock | 4 | €78,500 | €28,982 – €235,000 | 28 Nov 2023 |
| Bonemaine | 4 | €50,416 | €25,000 – €155,000 | 19 Jun 2026 |
| Caislean Court | 5 | €115,000 | €80,000 – €262,000 | 19 Aug 2025 |
| Carrowreagh | 4 | €155,000 | €50,000 – €180,000 | 3 Feb 2026 |
| Casburn House | 4 | €130,000 | €130,000 – €348,000 | 21 Oct 2024 |
| Cavan Hill | 3 | €265,000 | €191,000 – €275,000 | 7 Oct 2021 |
| Cavan Lower | 3 | €230,000 | €120,000 – €325,000 | 20 Dec 2022 |
| Chestnut Grove | 4 | €141,250 | €100,000 – €243,000 | 4 Jul 2024 |
| Clarkes Corner | 3 | €82,500 | €67,172 – €92,500 | 1 Feb 2024 |
| Clonleigh Park | 14 | €99,872 | €75,000 – €250,000 | 17 Jul 2025 |
| Cloontagh | 3 | €87,500 | €30,000 – €170,000 | 8 May 2025 |
| Coneyburrow | 5 | €95,000 | €50,000 – €167,000 | 7 Nov 2025 |
| Coneyburrow Rd | 10 | €93,613 | €20,000 – €195,000 | 9 May 2025 |
| Coneyburrow Road | 6 | €85,000 | €45,000 – €179,000 | 14 Nov 2022 |
| Coolatee | 5 | €165,000 | €78,000 – €275,000 | 25 Jun 2026 |
| Corcullion | 3 | €80,000 | €38,000 – €159,000 | 14 May 2024 |
| Crislamore | 3 | €110,000 | €52,500 – €167,000 | 4 Jul 2023 |
| Croaghan Heights | 9 | €65,000 | €28,000 – €100,000 | 3 Mar 2026 |
| Curraghalane | 4 | €72,750 | €55,000 – €180,000 | 21 Apr 2022 |
| Dooish | 4 | €100,000 | €70,000 – €218,000 | 13 Dec 2024 |
| Drumdoit | 6 | €137,250 | €32,500 – €280,000 | 21 Nov 2022 |
| Drumleene | 3 | €216,000 | €190,000 – €265,000 | 7 Aug 2026 |
| Dunmore | 3 | €45,000 | €40,000 – €130,000 | 31 Jan 2024 |
| Dunwiley | 4 | €130,000 | €115,000 – €235,000 | 17 Jun 2022 |
| Edenmore | 8 | €186,000 | €58,000 – €279,950 | 16 Mar 2023 |
| Emmet Park | 3 | €52,880 | €45,950 – €119,050 | 13 Aug 2025 |
| Forest Park | 4 | €62,500 | €43,000 – €122,000 | 17 Feb 2025 |
| Glebe | 4 | €173,000 | €50,000 – €235,000 | 3 Apr 2025 |
| Glenfad | 3 | €70,000 | €53,000 – €70,000 | 31 Aug 2023 |
| Gortin North | 3 | €148,000 | €123,000 – €248,000 | 17 Dec 2025 |
| Gortinreagh | 5 | €151,500 | €140,000 – €210,000 | 28 Aug 2024 |
| Hazelwood Dr | 4 | €111,000 | €94,000 – €130,000 | 10 Nov 2020 |
| Hillhead | 3 | €59,925 | €59,925 – €125,000 | 19 Dec 2025 |
| Kiltole | 3 | €115,000 | €72,000 – €195,000 | 28 Aug 2019 |
| Lawnsdale | 3 | €131,500 | €93,000 – €165,000 | 10 Jun 2022 |
| Letterbrick | 3 | €105,000 | €45,000 – €175,000 | 12 Sept 2025 |
| Letterkenny Rd | 4 | €100,000 | €52,500 – €146,000 | 10 Jul 2026 |
| Lifford | 6 | €81,250 | €25,000 – €143,000 | 28 Jul 2026 |
| Lifford Court | 10 | €27,480 | €27,000 – €49,000 | 1 Jun 2022 |
| Lisfannon Heights | 3 | €112,000 | €75,000 – €255,000 | 22 Apr 2022 |
| Liskey | 3 | €70,000 | €40,000 – €515,000 | 26 Oct 2022 |
| Main St | 7 | €70,000 | €35,000 – €279,000 | 11 Jun 2026 |
| Main Street | 7 | €82,500 | €33,000 – €144,000 | 15 Apr 2025 |
| Milltown | 3 | €59,000 | €45,000 – €88,000 | 12 Mar 2026 |
| Moness | 3 | €157,000 | €33,333 – €480,000 | 22 Jul 2026 |
| Orchard Grove | 3 | €96,000 | €95,000 – €150,000 | 22 Jun 2026 |
| Porthall | 8 | €72,125 | €37,000 – €165,000 | 11 Sept 2025 |
| Rossgier | 6 | €70,500 | €40,000 – €240,000 | 27 Feb 2025 |
| Sappagh | 4 | €227,733 | €110,000 – €400,000 | 6 Oct 2025 |
| Sessiagh Park | 4 | €178,000 | €130,000 – €190,000 | 3 Jul 2025 |
| St Johnston | 31 | €87,500 | €23,330 – €1,100,000 | 15 Jul 2025 |
| St Judes Court | 21 | €142,500 | €85,000 – €214,000 | 30 Apr 2026 |
| Station Road | 3 | €94,000 | €42,000 – €620,000 | 22 Aug 2024 |
| Stralongford | 3 | €212,500 | €177,000 – €240,000 | 14 Dec 2016 |
| The Commons | 3 | €40,000 | €25,000 – €70,000 | 31 Aug 2022 |
| The Cottages | 5 | €69,000 | €49,000 – €83,000 | 9 Jun 2021 |
| The Diamond | 8 | €68,500 | €20,000 – €149,250 | 21 Apr 2026 |
| The Glebe | 3 | €240,116 | €200,000 – €315,000 | 22 Oct 2024 |
| The Haw | 9 | €87,500 | €45,000 – €250,000 | 1 May 2026 |
| Tieveboy | 5 | €91,000 | €50,000 – €356,000 | 17 Oct 2024 |
| Townparks | 12 | €83,000 | €46,500 – €235,000 | 3 Sept 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.