Sale Prices by street in Moville
29 streets in Moville with 175 recorded sales; median €107,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ard Foyle | 3 | €78,000 | €71,000 – €127,000 | 22 Apr 2022 |
| Ballybrack | 4 | €108,000 | €43,000 – €350,000 | 20 Feb 2025 |
| Ballylawn | 4 | €121,750 | €33,069 – €145,000 | 27 Aug 2026 |
| Ballynally | 3 | €140,000 | €94,000 – €170,000 | 21 Sept 2018 |
| Bath Terrace | 6 | €79,500 | €43,500 – €240,000 | 21 Dec 2021 |
| Bath Terrace Lane | 6 | €67,250 | €41,000 – €120,000 | 5 Jun 2025 |
| Bredagh Glen | 5 | €130,000 | €119,970 – €220,000 | 25 Aug 2026 |
| Carnagarve | 6 | €165,000 | €100,000 – €210,000 | 31 Mar 2026 |
| Carrownaffe | 7 | €210,000 | €170,000 – €258,000 | 9 Dec 2024 |
| Coastguard Station | 3 | €93,000 | €30,100 – €105,000 | 5 Apr 2022 |
| Crawford Court | 5 | €48,000 | €38,500 – €110,000 | 28 Mar 2024 |
| Crawford Sq | 6 | €141,000 | €75,000 – €175,000 | 26 Aug 2026 |
| Crawford Square | 4 | €38,500 | €32,500 – €54,000 | 17 Oct 2019 |
| Glencrow | 4 | €110,500 | €72,000 – €158,000 | 28 Mar 2025 |
| Gulladuff | 8 | €160,000 | €92,000 – €200,000 | 1 Jul 2026 |
| James Street | 3 | €55,000 | €50,000 – €77,500 | 8 Jun 2022 |
| Malin Rd | 14 | €86,553 | €60,000 – €155,000 | 4 Feb 2026 |
| Malin Road | 7 | €66,013 | €33,000 – €345,076 | 25 Sept 2017 |
| Manor Court | 4 | €116,500 | €55,000 – €225,000 | 25 Feb 2025 |
| Mill Glen | 6 | €101,750 | €72,967 – €153,000 | 31 Jul 2026 |
| Montgomery Terrace | 5 | €280,000 | €53,500 – €300,000 | 25 Oct 2024 |
| Moville | 3 | €78,415 | €63,500 – €150,022 | 10 Feb 2016 |
| New Park Gardens | 7 | €139,800 | €87,500 – €600,000 | 25 Aug 2026 |
| Quay St | 5 | €155,000 | €100,000 – €190,000 | 4 Jun 2025 |
| Quay Street | 3 | €125,000 | €95,000 – €133,000 | 28 Mar 2024 |
| River Row | 6 | €90,000 | €55,816 – €200,000 | 21 Mar 2023 |
| Riverwood | 8 | €96,000 | €80,000 – €200,000 | 2 Sept 2025 |
| Rosebank Court | 15 | €142,500 | €27,000 – €194,000 | 11 Mar 2024 |
| St Finians Park | 15 | €80,000 | €40,000 – €250,000 | 13 Jun 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.