Sale Prices on Blue Cedars, Ballybofey
32 recorded sales on Blue Cedars in Ballybofey, County Donegal, 17 Jun 2011 to 19 Dec 2025. Median sale price €140,000.
€140,000median sale price
€41,285lowest
€250,000highest
32sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 1 | €140,000 |
| 2013 | 3 | €125,000 |
| 2014 | 2 | €74,500 |
| 2015 | 1 | €127,000 |
| 2016 | 2 | €86,500 |
| 2017 | 3 | €115,000 |
| 2019 | 3 | €146,500 |
| 2020 | 3 | €139,500 |
| 2021 | 2 | €159,000 |
| 2022 | 6 | €225,250 |
| 2023 | 2 | €178,000 |
| 2024 | 2 | €153,500 |
| 2025 | 2 | €186,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 111 Blue Cedars, Ballybofey | Second-hand dwelling | 19 Dec 2025 | €167,000 |
| 22 Blue Cedars, Ballybofey | Second-hand dwelling | 14 Feb 2025 | €206,000 |
| 93 Blue Cedars, Ballybofey | Second-hand dwelling | 8 Apr 2024 | €152,000 |
| 94 Blue Cedars, Cappry | Second-hand dwelling | 4 Mar 2024 | €155,000 |
| 103 Blue Cedars, Cappry | Second-hand dwelling | 4 Oct 2023 | €203,000 |
| 78 Blue Cedars, Ballybofey | Second-hand dwelling | 27 Jan 2023 | €153,000 |
| 17 Blue Cedars, Ballybofey | Second-hand dwelling | 5 Dec 2022 | €250,000 |
| 99 Blue Cedars, Ballybofey | Second-hand dwelling | 5 Dec 2022 | €88,000 |
| 61 Blue Cedars, Ballybofey | Second-hand dwelling | 9 Nov 2022 | €222,500 |
| 83 Blue Cedars, Cappry | Second-hand dwelling | 28 Sept 2022 | €228,000 |
| 66 Blue Cedars, Ballybofey | Second-hand dwelling | 13 Sept 2022 | €230,000 |
| 96 Blue Cedars, Cappy not full market price | Second-hand dwelling | 9 Mar 2022 | €41,285 |
| 56 Blue Cedars, Cappry | Second-hand dwelling | 7 Oct 2021 | €178,000 |
| 72 Blue Cedars, Cappry | Second-hand dwelling | 19 May 2021 | €140,000 |
| 65 Blue Cedars, Ballybofey | Second-hand dwelling | 2 Oct 2020 | €139,500 |
| 94 Blue Cedars, Cappry | Second-hand dwelling | 29 Sept 2020 | €115,000 |
| 19 Blue Cedars, Ballybofey | Second-hand dwelling | 1 Jul 2020 | €140,000 |
| 7 Blue Cedars, Ballybofey | Second-hand dwelling | 18 Dec 2019 | €200,000 |
| 76 Blue Cedars, Ballybofey | Second-hand dwelling | 25 Sept 2019 | €146,500 |
| 108 Blue Cedars, Ballybofey | Second-hand dwelling | 22 Jun 2019 | €123,000 |
| 76 Blue Cedars, Ballybofey | Second-hand dwelling | 15 Dec 2017 | €149,500 |
| 32 Blue Cedars, Ballybofey | Second-hand dwelling | 12 Jun 2017 | €86,000 |
| 26 Blue Cedars, Ballybofey not full market price | Second-hand dwelling | 23 Jan 2017 | €115,000 |
| 33 Blue Cedars, Ballybofey | Second-hand dwelling | 12 Sept 2016 | €81,000 |
| 38 Blue Cedars, Cappry | Second-hand dwelling | 27 May 2016 | €92,000 |
| 104 Blue Cedars, Ballybofey | Second-hand dwelling | 23 Jul 2015 | €127,000 |
| 81 Blue Cedars, Ballybofey | Second-hand dwelling | 6 Jun 2014 | €58,000 |
| 17 Blue Cedars, Ballybofey | Second-hand dwelling | 31 Jan 2014 | €91,000 |
| 12 Blue Cedars, Ballybofey | Second-hand dwelling | 7 Oct 2013 | €125,000 |
| 95 Blue Cedars, Ballybofey | Second-hand dwelling | 10 Jun 2013 | €72,000 |
| 60 Blue Cedars, Ballybofey | Second-hand dwelling | 22 Feb 2013 | €137,000 |
| 53 Blue Cedars, The Parks | Second-hand dwelling | 17 Jun 2011 | €140,000 |
All streets in Ballybofey → · Planning applications in Ballybofey →
Nearby streets in Ballybofey
- The Beeches88 sales · median €150,250
- Lawnsdale38 sales · median €120,000
- The Park25 sales · median €146,000
- Donegal Rd23 sales · median €137,000
- Donegal Road16 sales · median €103,500
- Cappry15 sales · median €120,000
- Carrick Crescent15 sales · median €116,000
- Aisling Court11 sales · median €59,124
- Glenview Park11 sales · median €112,500
- Sessiagh View11 sales · median €115,000
- Navenny10 sales · median €164,000
- Townview Heights10 sales · median €130,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.