Sale Prices by street in Ballybofey
57 streets in Ballybofey with 528 recorded sales; median €130,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Aishling Court | 7 | €141,000 | €59,124 – €215,000 | 18 Jun 2021 |
| Aisling Court | 11 | €59,124 | €45,847 – €167,400 | 12 Nov 2025 |
| Ard Mccarron | 5 | €59,000 | €45,000 – €122,000 | 3 Aug 2022 |
| Ballybofey | 8 | €120,500 | €33,500 – €761,847 | 1 Oct 2025 |
| Beechwood Avenue | 3 | €72,000 | €38,000 – €82,000 | 21 Jun 2019 |
| Blackrock Dr | 7 | €144,000 | €100,500 – €242,000 | 22 May 2025 |
| Blue Cedars | 32 | €140,000 | €41,285 – €250,000 | 19 Dec 2025 |
| Callan | 5 | €230,000 | €97,500 – €520,000 | 19 Jun 2023 |
| Cappry | 15 | €120,000 | €35,000 – €410,000 | 4 Apr 2025 |
| Cappry Rd | 4 | €93,000 | €51,000 – €125,000 | 10 Sept 2021 |
| Capry | 3 | €84,000 | €40,000 – €102,000 | 30 Oct 2019 |
| Carrick Crescent | 15 | €116,000 | €70,000 – €140,000 | 7 Mar 2024 |
| Carrickmagrath | 6 | €226,443 | €195,000 – €396,476 | 22 Oct 2024 |
| Chestnunt Road | 3 | €61,000 | €44,000 – €115,000 | 20 Nov 2023 |
| Chestnut Rd | 9 | €88,000 | €22,500 – €95,000 | 26 Oct 2023 |
| Cloughroe | 3 | €202,000 | €175,000 – €285,000 | 31 Jan 2020 |
| Coill An Airgid | 3 | €1,055,958 | €80,000 – €1,837,325 | 5 Aug 2026 |
| Corgary | 9 | €200,000 | €30,000 – €400,000 | 26 Jun 2025 |
| Corlecky | 4 | €68,000 | €25,000 – €115,000 | 3 Sept 2025 |
| Creggan | 7 | €120,000 | €47,000 – €240,000 | 9 Dec 2025 |
| Cuirt Aishling | 5 | €128,000 | €59,124 – €348,000 | 21 May 2026 |
| Cuirt Aisling | 3 | €123,348 | €59,124 – €200,000 | 26 Oct 2016 |
| Curraghamone | 7 | €145,000 | €30,000 – €300,000 | 6 Dec 2024 |
| Donegal Rd | 23 | €137,000 | €20,000 – €370,000 | 1 Jul 2025 |
| Donegal Road | 16 | €103,500 | €34,700 – €252,250 | 29 Sept 2025 |
| Donegal St | 3 | €140,000 | €50,000 – €187,000 | 29 Oct 2025 |
| Dooish | 6 | €150,000 | €20,000 – €270,000 | 17 Dec 2025 |
| Drumkeen | 6 | €131,167 | €40,000 – €480,000 | 15 Nov 2024 |
| Edenmore | 4 | €192,000 | €140,969 – €292,000 | 18 Dec 2024 |
| Glebe Hollow | 4 | €137,500 | €85,000 – €227,000 | 13 Oct 2023 |
| Glenfin Court | 7 | €98,000 | €80,000 – €126,000 | 30 Jun 2026 |
| Glenfin Rd | 8 | €182,500 | €125,000 – €230,000 | 14 Jan 2025 |
| Glenfinn Road | 4 | €121,500 | €80,000 – €175,000 | 15 Aug 2022 |
| Glenfinn St | 6 | €22,500 | €20,000 – €25,000 | 9 Feb 2021 |
| Glenview Park | 11 | €112,500 | €58,000 – €165,000 | 13 Mar 2023 |
| Goland | 4 | €165,000 | €35,000 – €289,000 | 25 Jun 2024 |
| Kinletter | 4 | €151,500 | €122,000 – €183,000 | 17 Jul 2023 |
| Knock | 6 | €64,000 | €47,500 – €307,000 | 27 Feb 2026 |
| Lawnsdale | 38 | €120,000 | €33,000 – €240,000 | 14 May 2026 |
| Lawnsdale Ballybofey | 3 | €199,500 | €79,000 – €250,000 | 6 Dec 2024 |
| Meenavoy | 5 | €95,000 | €34,000 – €135,000 | 15 Jul 2022 |
| Meencarrigagh | 4 | €89,500 | €20,000 – €225,000 | 26 Mar 2026 |
| Millbrook Heights | 3 | €162,500 | €149,000 – €205,000 | 25 Jan 2022 |
| Navenny | 10 | €164,000 | €72,000 – €281,938 | 18 Dec 2025 |
| Radharc Na Coille | 4 | €125,639 | €57,000 – €170,000 | 14 Jun 2023 |
| Sessiagh View | 11 | €115,000 | €46,030 – €158,000 | 20 May 2025 |
| Sessiaghoneill | 7 | €230,000 | €100,000 – €300,000 | 17 Oct 2025 |
| The Beaches | 3 | €221,000 | €130,000 – €224,000 | 20 Mar 2026 |
| The Beeches | 88 | €150,250 | €40,000 – €320,000 | 8 Jul 2026 |
| The Cedars | 8 | €250,000 | €115,000 – €290,000 | 13 Jan 2023 |
| The Glebe | 3 | €50,000 | €50,000 – €165,000 | 12 Oct 2022 |
| The Park | 25 | €146,000 | €69,000 – €551,300 | 19 May 2026 |
| The Park Blue Cedars | 5 | €113,500 | €83,000 – €168,000 | 12 Aug 2022 |
| Town View | 3 | €170,000 | €150,000 – €190,000 | 8 Dec 2025 |
| Townview Heights | 10 | €130,000 | €75,000 – €210,000 | 31 Mar 2026 |
| Trusk Rd | 5 | €134,770 | €35,000 – €260,000 | 2 Sept 2024 |
| Trusk Road | 7 | €77,000 | €28,000 – €205,000 | 2 Apr 2026 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.