Sale Prices on Burwood, Buncrana
9 recorded sales on Burwood in Buncrana, County Donegal, 7 Feb 2011 to 12 Feb 2026. Median sale price €135,000.
€135,000median sale price
€66,000lowest
€230,000highest
9sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 1 | €66,000 |
| 2013 | 1 | €103,500 |
| 2016 | 2 | €103,000 |
| 2019 | 1 | €174,000 |
| 2020 | 3 | €138,000 |
| 2026 | 1 | €230,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 22 Burwood, Buncrana | Second-hand dwelling | 12 Feb 2026 | €230,000 |
| 67 Burwood, Buncrana | Second-hand dwelling | 30 Jul 2020 | €135,000 |
| 1 Burwood, Magherinture | Second-hand dwelling | 8 Jul 2020 | €160,000 |
| 52 Burwood, Buncrana | Second-hand dwelling | 7 Jan 2020 | €138,000 |
| 56 Burwood, Buncrana | Second-hand dwelling | 26 Sept 2019 | €174,000 |
| 60 Burwood, Buncrana not full market price | Second-hand dwelling | 25 Nov 2016 | €120,000 |
| 21 Burwood, Buncrana | Second-hand dwelling | 21 Apr 2016 | €86,000 |
| 59 Burwood, Buncrana | Second-hand dwelling | 7 Jun 2013 | €103,500 |
| 51 Burwood, Magherinture not full market price | Second-hand dwelling | 7 Feb 2011 | €66,000 |
All streets in Buncrana → · Planning applications in Buncrana →
Nearby streets in Buncrana
- Connaberry22 sales · median €80,000
- Carraig Fern17 sales · median €110,000
- Marian Park15 sales · median €100,000
- Allendale14 sales · median €130,000
- Elm Park14 sales · median €122,500
- Heather Park12 sales · median €106,500
- Pillar Park12 sales · median €146,250
- Ardaravan Sq11 sales · median €65,250
- Cluain Mhuire11 sales · median €91,000
- Summerhill11 sales · median €160,000
- The Hawthorns11 sales · median €120,000
- The Woods11 sales · median €154,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.