Sale Prices on Chestnut Grove, Letterkenny
33 recorded sales on Chestnut Grove in Letterkenny, County Donegal, 4 Sept 2013 to 23 Apr 2026. Median sale price €75,000.
€75,000median sale price
€33,333lowest
€180,000highest
33sales
By year
| Year | Sales | Median |
|---|---|---|
| 2013 | 1 | €76,000 |
| 2014 | 4 | €78,025 |
| 2015 | 1 | €103,000 |
| 2016 | 16 | €33,333 |
| 2017 | 5 | €80,000 |
| 2020 | 1 | €132,000 |
| 2022 | 1 | €80,000 |
| 2023 | 1 | €100,000 |
| 2025 | 2 | €117,500 |
| 2026 | 1 | €180,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 12 Chestnut Grove, Glencar | Second-hand dwelling | 23 Apr 2026 | €180,000 |
| 58 Chestnut Grove, Letterkenny | Second-hand dwelling | 14 May 2025 | €120,000 |
| 71 Chestnut Grove, Glencar | Second-hand dwelling | 21 Mar 2025 | €115,000 |
| 47 Chestnut Grove, Glencar Scotch | Second-hand dwelling | 13 Apr 2023 | €100,000 |
| 33 Chestnut Grove, Letterkenny | Second-hand dwelling | 15 Feb 2022 | €80,000 |
| 4 Chestnut Grove, Glencar Scotch | Second-hand dwelling | 31 Jul 2020 | €132,000 |
| 15 Chestnut Grove, Letterkenny | Second-hand dwelling | 29 Aug 2017 | €75,000 |
| 16 Chestnut Grove, Letterkenny | Second-hand dwelling | 29 Aug 2017 | €75,000 |
| 54 Chestnut Grove, Letterkenny | Second-hand dwelling | 18 May 2017 | €80,000 |
| 58 Chestnut Grove, Letterkenny | Second-hand dwelling | 1 Feb 2017 | €103,000 |
| 36 Chestnut Grove, Letterkenny | Second-hand dwelling | 9 Jan 2017 | €126,000 |
| 69 Chestnut Grove, Glencar | Second-hand dwelling | 5 Oct 2016 | €95,000 |
| 14 Chestnut Grove, Letterkenny | Second-hand dwelling | 19 Aug 2016 | €77,500 |
| 62 Chestnut Grove, Glevcar | Second-hand dwelling | 18 Aug 2016 | €74,000 |
| 13 Chestnut Grove, Letterkenny | Second-hand dwelling | 2 May 2016 | €75,000 |
| 61 Chestnut Grove, Glencar | Second-hand dwelling | 15 Mar 2016 | €71,000 |
| 28 Chestnut Grove, Glencar | Second-hand dwelling | 22 Feb 2016 | €33,333 |
| 28a Chestnut Grove, Letterkenny | Second-hand dwelling | 22 Feb 2016 | €33,333 |
| 29 Chestnut Grove, Letterkenny | Second-hand dwelling | 22 Feb 2016 | €33,333 |
| 29a Chestnut Grove, Letterkenny | Second-hand dwelling | 22 Feb 2016 | €33,333 |
| 51 Chestnut Grove, Glencar | Second-hand dwelling | 22 Feb 2016 | €33,333 |
| 51a Chestnut Grove, Letterkenny | Second-hand dwelling | 22 Feb 2016 | €33,333 |
| 52 Chestnut Grove, Letterkenny | Second-hand dwelling | 22 Feb 2016 | €33,333 |
| 59 Chestnut Grove, Letterkenny | Second-hand dwelling | 22 Feb 2016 | €33,333 |
| 59a Chestnut Grove, Letterkenny | Second-hand dwelling | 22 Feb 2016 | €33,333 |
| 68 A Chestnut Grove, Letterkenny | Second-hand dwelling | 22 Feb 2016 | €33,333 |
| 68 Chestnut Grove, Letterkenny | Second-hand dwelling | 22 Feb 2016 | €33,333 |
| 17 Chestnut Grove, Killylastin | Second-hand dwelling | 1 Jul 2015 | €103,000 |
| 13 Chestnut Grove, Letterkenny | Second-hand dwelling | 22 Dec 2014 | €82,440 |
| 14 Chestnut Grove, Letterkenny | Second-hand dwelling | 22 Dec 2014 | €80,150 |
| 17 Chestnut Grove, Glencar | Second-hand dwelling | 15 Jul 2014 | €75,900 |
| 11 Chestnut Grove, Ramelton not full market price | Second-hand dwelling | 14 Feb 2014 | €33,600 |
| 53 Chestnut Grove, Glencar | Second-hand dwelling | 4 Sept 2013 | €76,000 |
All streets in Letterkenny → · Planning applications in Letterkenny →
Nearby streets in Letterkenny
- Crieve Mor Avenue150 sales · median €257,284
- Foxhills65 sales · median €129,500
- The Green65 sales · median €110,000
- Ballyraine Halls63 sales · median €53,385
- Rann Mor Meadow58 sales · median €143,612
- Ballymacool Wood55 sales · median €117,500
- The Garden50 sales · median €54,960
- Thornberry48 sales · median €206,000
- Meadowbank Park47 sales · median €109,000
- Burnside Park41 sales · median €32,500
- Lower Main Street40 sales · median €84,375
- Elmwood Downs37 sales · median €109,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.