Sale Prices by street in Letterkenny
385 streets in Letterkenny with 3792 recorded sales; median €125,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Academy Court | 8 | €62,250 | €30,750 – €170,000 | 20 Mar 2024 |
| Amalfi Court | 11 | €155,000 | €27,000 – €380,000 | 25 Aug 2026 |
| An Chloch Ard | 10 | €324,736 | €264,317 – €379,801 | 17 Jul 2026 |
| An Clarach | 5 | €50,000 | €42,500 – €60,000 | 23 Dec 2021 |
| An Garran | 4 | €235,621 | €40,000 – €280,000 | 15 Apr 2016 |
| An Gharran | 4 | €83,500 | €70,000 – €90,400 | 17 Dec 2021 |
| An Glean Rua | 3 | €96,000 | €95,000 – €175,000 | 24 Nov 2020 |
| An Gleann Rua | 17 | €74,000 | €30,000 – €178,000 | 4 Dec 2024 |
| An Lagan | 3 | €188,000 | €148,000 – €193,000 | 29 Jun 2023 |
| Angleannrua | 3 | €63,000 | €55,000 – €82,500 | 14 Apr 2016 |
| Ard Adhamhnain | 9 | €46,000 | €26,000 – €87,000 | 12 Nov 2022 |
| Ard Colm Cille | 5 | €150,000 | €98,500 – €200,000 | 23 Oct 2025 |
| Ard Colmcille | 6 | €107,000 | €50,000 – €195,000 | 16 Jun 2023 |
| Ard Lonan | 4 | €142,500 | €40,000 – €225,000 | 20 Apr 2026 |
| Ard Na Gaoithe | 6 | €42,500 | €42,500 – €80,000 | 28 Mar 2017 |
| Ard Na Glaise | 3 | €49,500 | €32,660 – €50,575 | 1 Nov 2020 |
| Ard O'Donnell | 25 | €70,000 | €45,000 – €220,000 | 20 Feb 2026 |
| Ard Odonnell | 34 | €125,000 | €47,000 – €260,000 | 19 Aug 2026 |
| Ardan Rua | 22 | €282,500 | €255,000 – €6,655,556 | 23 Jul 2026 |
| Ardcrannagh | 4 | €133,500 | €32,998 – €232,000 | 9 Jun 2026 |
| Ardhahain | 4 | €69,000 | €52,576 – €85,000 | 19 Nov 2024 |
| Ards | 5 | €180,000 | €105,000 – €570,000 | 24 Nov 2025 |
| Ards Park Manor | 3 | €308,370 | €308,370 – €325,992 | 6 Nov 2023 |
| Ardsbeg | 6 | €157,215 | €40,000 – €380,000 | 13 Feb 2024 |
| Arduns | 3 | €160,000 | €80,000 – €217,000 | 2 May 2024 |
| Ashbrook | 7 | €104,000 | €90,000 – €240,000 | 27 Mar 2026 |
| Ashfield | 35 | €100,000 | €20,000 – €151,000 | 10 Jul 2026 |
| Ashlawn | 36 | €126,250 | €54,000 – €390,000 | 29 Jul 2026 |
| Ballaghderg | 10 | €149,000 | €100,000 – €265,000 | 28 Aug 2025 |
| Ballintemple | 5 | €99,500 | €45,725 – €124,000 | 19 Aug 2021 |
| Ballyare | 3 | €205,000 | €50,000 – €252,500 | 31 May 2022 |
| Ballyboe | 9 | €170,000 | €90,000 – €328,000 | 12 Sept 2025 |
| Ballyheerin | 5 | €105,000 | €50,000 – €170,000 | 24 Feb 2021 |
| Ballykeeran | 3 | €150,000 | €80,000 – €258,000 | 12 May 2026 |
| Ballymacool | 8 | €74,000 | €32,500 – €185,000 | 2 Aug 2019 |
| Ballymacool Terrace | 18 | €85,000 | €33,000 – €181,000 | 18 May 2026 |
| Ballymacool Wood | 55 | €117,500 | €49,000 – €275,000 | 17 Apr 2026 |
| Ballymacool Woods | 13 | €100,000 | €45,000 – €176,000 | 8 Aug 2024 |
| Ballymaleel | 7 | €347,000 | €60,000 – €500,000 | 6 Feb 2024 |
| Ballymore | 4 | €147,000 | €55,000 – €243,000 | 21 Mar 2025 |
| Ballyness | 6 | €112,500 | €54,000 – €390,000 | 8 Jun 2024 |
| Ballyraine | 4 | €210,226 | €75,000 – €245,000 | 18 Aug 2020 |
| Ballyraine Halls | 63 | €53,385 | €45,497 – €60,000 | 9 Aug 2019 |
| Ballyraine Park | 17 | €146,175 | €82,000 – €295,000 | 26 Nov 2025 |
| Ballyraine Rd | 4 | €133,750 | €87,500 – €170,000 | 27 Mar 2026 |
| Baltoney | 3 | €106,500 | €60,000 – €260,000 | 16 Mar 2026 |
| Beach Park | 6 | €133,000 | €51,000 – €250,000 | 3 Sept 2024 |
| Beechwood Ave | 4 | €170,000 | €100,000 – €320,000 | 15 Jul 2026 |
| Beechwood Park | 13 | €83,000 | €63,000 – €230,000 | 24 Aug 2026 |
| Beechwood Rd | 4 | €235,000 | €140,000 – €250,000 | 8 Apr 2024 |
| Beechwood Road | 3 | €100,000 | €80,000 – €128,000 | 25 Oct 2019 |
| Beinn Aoibhinn | 34 | €166,500 | €70,000 – €350,000 | 21 Nov 2025 |
| Belcruit | 4 | €64,400 | €52,500 – €265,000 | 7 Aug 2024 |
| Binnion Avenue | 4 | €53,750 | €34,625 – €182,000 | 20 Dec 2022 |
| Bohirril | 5 | €295,154 | €185,000 – €427,313 | 20 Apr 2022 |
| Bomany | 14 | €206,250 | €30,000 – €325,000 | 24 Jul 2026 |
| Bracken Lea | 12 | €226,500 | €80,000 – €295,000 | 28 Jul 2025 |
| Bridgend | 5 | €64,000 | €30,000 – €137,000 | 19 Feb 2024 |
| Brinalack Po | 3 | €100,000 | €100,000 – €200,000 | 19 Oct 2022 |
| Brinaleck | 3 | €132,159 | €100,000 – €262,000 | 19 Nov 2025 |
| Brookfield Heights | 17 | €160,000 | €75,000 – €275,000 | 3 Sept 2024 |
| Bunaman | 3 | €117,823 | €50,000 – €190,000 | 23 Sept 2025 |
| Bunbeg | 3 | €60,000 | €54,971 – €150,000 | 12 Oct 2023 |
| Burnside | 5 | €55,000 | €23,816 – €85,000 | 4 Dec 2023 |
| Burnside Park | 41 | €32,500 | €21,000 – €143,000 | 21 Nov 2025 |
| Calhame | 5 | €140,000 | €26,290 – €400,000 | 27 May 2025 |
| Campbellstown | 3 | €295,000 | €147,500 – €355,000 | 25 Jun 2020 |
| Canal Rd | 9 | €85,000 | €43,000 – €160,000 | 31 Jul 2025 |
| Canal Road | 8 | €106,000 | €43,000 – €156,000 | 7 Nov 2025 |
| Carnagore | 8 | €147,500 | €135,000 – €295,000 | 4 Jun 2026 |
| Carnamuggagh | 10 | €139,500 | €20,000 – €277,533 | 21 Jul 2025 |
| Carnamuggagh Upper | 9 | €197,000 | €77,500 – €550,000 | 31 Oct 2024 |
| Carolina Park | 10 | €161,000 | €120,000 – €240,000 | 26 Jun 2024 |
| Carraig Craobh | 23 | €80,000 | €50,000 – €280,000 | 20 Jun 2025 |
| Carrick | 4 | €123,750 | €80,000 – €370,000 | 28 Apr 2026 |
| Carrick Mcgarvey | 3 | €245,000 | €152,000 – €255,000 | 17 Apr 2026 |
| Carrickmcgarvey | 3 | €135,000 | €60,000 – €176,000 | 25 Mar 2026 |
| Carrowcannon | 3 | €90,000 | €37,920 – €150,000 | 25 Jul 2024 |
| Carrygawley | 6 | €340,749 | €180,000 – €385,000 | 1 Jul 2021 |
| Cashel | 6 | €118,250 | €80,000 – €240,000 | 27 Apr 2023 |
| Cashel Park | 4 | €90,500 | €50,000 – €133,500 | 2 Apr 2020 |
| Cashelreagh | 3 | €160,000 | €65,000 – €220,000 | 12 Apr 2018 |
| Cashelshanaghan | 6 | €350,854 | €50,000 – €488,986 | 2 Aug 2022 |
| Castle St | 4 | €82,000 | €60,000 – €180,000 | 22 May 2025 |
| Castlebane | 6 | €263,000 | €183,000 – €292,000 | 20 Jan 2021 |
| Castleshanaghan | 3 | €240,000 | €70,000 – €506,828 | 7 Mar 2025 |
| Ceanann View | 16 | €92,750 | €51,939 – €230,000 | 7 Jul 2026 |
| Ceannan View | 6 | €113,500 | €65,000 – €200,000 | 20 Aug 2025 |
| Chestnut Grove | 33 | €75,000 | €33,333 – €180,000 | 23 Apr 2026 |
| Church Hill | 4 | €87,500 | €40,000 – €290,000 | 16 Jul 2025 |
| Church Lane | 10 | €133,500 | €32,000 – €235,000 | 25 Aug 2026 |
| Churchill | 3 | €190,000 | €70,000 – €220,264 | 31 May 2021 |
| Churchlands | 3 | €81,000 | €60,000 – €90,000 | 28 Jul 2022 |
| Cill Greine | 15 | €97,000 | €30,000 – €153,348 | 20 Aug 2026 |
| Clachan Mor | 13 | €130,000 | €70,000 – €356,000 | 21 Aug 2025 |
| Claggan | 3 | €180,000 | €180,000 – €240,000 | 20 Sept 2024 |
| Cluain Airne | 11 | €293,500 | €149,780 – €360,000 | 17 Sept 2024 |
| Cluain Ard | 10 | €73,000 | €37,650 – €125,000 | 31 Jul 2026 |
| Cluain Dara | 4 | €94,075 | €46,667 – €175,000 | 5 Nov 2024 |
| College Farm Rd | 13 | €265,000 | €140,000 – €426,000 | 22 May 2026 |
| College Farm Road | 3 | €273,128 | €155,000 – €329,000 | 9 Dec 2025 |
| College Park | 33 | €130,000 | €69,000 – €357,000 | 25 Aug 2026 |
| College Rd | 4 | €167,500 | €95,000 – €450,000 | 23 May 2025 |
| College Row | 3 | €195,000 | €87,000 – €195,000 | 23 May 2025 |
| Convent Rd | 4 | €128,333 | €60,000 – €166,500 | 2 Dec 2021 |
| Convent Road | 5 | €50,000 | €35,000 – €145,000 | 22 Apr 2015 |
| Conwal | 4 | €225,000 | €138,000 – €280,000 | 12 Mar 2020 |
| Coolboy | 3 | €107,000 | €45,000 – €180,000 | 21 Jul 2022 |
| Coolboy Little | 4 | €425,550 | €378,700 – €495,000 | 10 Nov 2023 |
| Cornagill | 8 | €352,500 | €20,000 – €540,000 | 19 Dec 2025 |
| Correnagh | 11 | €150,000 | €85,000 – €470,000 | 11 Dec 2025 |
| Coshclady | 4 | €100,000 | €54,600 – €250,000 | 15 Jul 2024 |
| Country Kitchen | 4 | €113,500 | €102,000 – €120,000 | 20 Feb 2017 |
| Court Appartments | 3 | €835,000 | €325,000 – €975,000 | 18 Dec 2024 |
| Court Manor | 4 | €74,500 | €35,000 – €91,000 | 16 Jun 2025 |
| Court Manor House | 5 | €75,000 | €23,889 – €90,000 | 1 Nov 2023 |
| Cranford | 4 | €65,000 | €45,000 – €139,000 | 17 Dec 2020 |
| Crieve Mor Avenue | 150 | €257,284 | €155,700 – €445,000 | 28 Aug 2026 |
| Crievesmith | 9 | €136,564 | €100,000 – €409,692 | 16 Feb 2026 |
| Crievesmith Park | 6 | €141,695 | €75,500 – €169,604 | 5 Nov 2021 |
| Croagh Patrick Avenue | 3 | €110,500 | €73,000 – €240,000 | 16 Dec 2025 |
| Crolly | 7 | €85,000 | €50,000 – €145,374 | 28 May 2026 |
| Cruach Na Cille | 16 | €129,000 | €60,000 – €580,000 | 28 Aug 2026 |
| Culdoire | 5 | €73,500 | €62,000 – €125,000 | 7 Apr 2017 |
| Cullion | 3 | €220,000 | €30,000 – €230,000 | 31 Jan 2026 |
| Cullion Rd | 4 | €180,000 | €101,000 – €250,000 | 17 Nov 2025 |
| Curraghleas | 3 | €159,000 | €120,000 – €480,176 | 30 Mar 2026 |
| Currindale | 3 | €104,000 | €89,000 – €186,000 | 29 Sept 2021 |
| Derryconnor | 5 | €70,000 | €53,360 – €130,000 | 22 Apr 2026 |
| Derryhassen | 3 | €280,000 | €175,000 – €475,000 | 16 Oct 2025 |
| Derrynamansher | 5 | €166,000 | €25,000 – €215,000 | 25 Apr 2025 |
| Derryreel | 3 | €59,750 | €40,000 – €140,000 | 23 Jan 2025 |
| Devlinreagh | 5 | €35,000 | €23,930 – €127,500 | 27 Nov 2025 |
| Doctor Mcginley Rd | 4 | €172,500 | €50,000 – €210,000 | 8 May 2026 |
| Dooballagh | 3 | €200,000 | €97,500 – €309,700 | 2 Feb 2024 |
| Dr Mcginley Rd | 3 | €115,000 | €20,000 – €127,500 | 31 Mar 2022 |
| Drimnaraw | 3 | €125,000 | €24,900 – €150,000 | 30 Oct 2024 |
| Drisarden | 5 | €123,000 | €105,000 – €261,000 | 21 Aug 2024 |
| Driseog | 3 | €302,857 | €295,154 – €335,000 | 26 May 2017 |
| Droim Ard Avenue | 8 | €278,267 | €224,229 – €320,000 | 31 Oct 2013 |
| Dromore | 10 | €156,000 | €45,000 – €362,000 | 1 Oct 2025 |
| Drumany | 9 | €165,000 | €56,000 – €350,000 | 7 Jul 2026 |
| Drumgreggan | 3 | €210,000 | €164,758 – €310,000 | 28 Mar 2019 |
| Druminaught | 3 | €37,000 | €20,000 – €230,000 | 28 Apr 2020 |
| Drumnahoagh | 5 | €181,000 | €84,500 – €335,000 | 8 Dec 2023 |
| Drumnahoe | 5 | €120,000 | €80,000 – €153,000 | 5 Aug 2022 |
| Dun Ard | 10 | €222,500 | €200,000 – €325,000 | 15 May 2023 |
| Dunfanaghy | 3 | €330,000 | €170,000 – €410,000 | 7 Sept 2020 |
| Dungarron | 5 | €110,000 | €97,500 – €261,000 | 28 Feb 2025 |
| Duntally Woods Apartments | 3 | €35,000 | €35,000 – €35,000 | 29 Jul 2022 |
| Elmwood Downs | 37 | €109,000 | €35,000 – €503,500 | 3 Sept 2026 |
| Errigal View | 24 | €156,750 | €85,000 – €280,000 | 9 Apr 2026 |
| Fairgreen Park | 29 | €75,000 | €40,537 – €135,000 | 15 May 2026 |
| Fernhill | 15 | €110,000 | €43,163 – €240,000 | 13 Sept 2023 |
| Figart | 3 | €190,000 | €164,000 – €190,000 | 27 Sept 2019 |
| Forquar | 4 | €147,500 | €50,000 – €198,000 | 9 Feb 2026 |
| Forte Retail Park | 3 | €23,125 | €23,125 – €23,125 | 7 Jul 2014 |
| Fortwell | 16 | €59,500 | €24,000 – €120,000 | 15 May 2026 |
| Fortwell Apts | 3 | €72,000 | €40,000 – €76,000 | 27 Apr 2026 |
| Fortwell Court | 5 | €67,000 | €52,000 – €91,000 | 26 Jan 2026 |
| Foxhills | 65 | €129,500 | €38,000 – €270,000 | 22 Sept 2025 |
| Galdonagh | 6 | €133,350 | €55,000 – €242,000 | 31 Jul 2024 |
| Garden Court | 12 | €85,000 | €45,000 – €120,000 | 23 Jul 2026 |
| Garryharry | 3 | €150,000 | €68,722 – €165,000 | 16 Jan 2017 |
| Gartan Avenue | 4 | €76,000 | €40,000 – €185,000 | 5 Aug 2026 |
| Glassagh | 4 | €187,500 | €156,000 – €234,000 | 16 Jul 2026 |
| Gleann Eadan | 16 | €80,000 | €50,000 – €190,000 | 28 Apr 2026 |
| Gleann Glas | 14 | €342,181 | €289,867 – €379,500 | 1 Sept 2026 |
| Gleann Rua | 7 | €52,500 | €50,000 – €250,000 | 27 Sept 2022 |
| Gleann Tain Close | 6 | €129,250 | €61,000 – €220,000 | 14 Jan 2026 |
| Gleann Tain Manor | 6 | €122,500 | €60,000 – €181,000 | 20 Jan 2025 |
| Gleantain Manor | 4 | €107,000 | €90,000 – €130,000 | 24 Apr 2015 |
| Glebe | 7 | €190,000 | €100,000 – €282,500 | 26 Oct 2021 |
| Glen Park | 8 | €55,000 | €43,000 – €170,000 | 12 Apr 2021 |
| Glen Tain | 4 | €58,000 | €36,640 – €90,000 | 31 May 2018 |
| Glenard Park | 5 | €53,000 | €22,500 – €90,500 | 14 Oct 2020 |
| Glencar | 6 | €111,000 | €52,000 – €4,000,000 | 13 Mar 2026 |
| Glencar Irish | 12 | €184,500 | €80,000 – €300,000 | 5 Mar 2026 |
| Glencar Park | 16 | €135,000 | €60,800 – €250,000 | 3 Oct 2025 |
| Glencar Rd | 9 | €160,000 | €142,000 – €430,000 | 3 Feb 2026 |
| Glencar Scotch | 6 | €293,500 | €112,500 – €460,000 | 27 Jan 2026 |
| Glendale Dr | 3 | €125,000 | €110,000 – €132,000 | 16 Dec 2025 |
| Glendale Manor | 23 | €110,000 | €64,120 – €145,000 | 29 Jan 2025 |
| Glenkeo | 3 | €240,000 | €120,000 – €272,500 | 5 Aug 2025 |
| Glenn Tain Manor | 3 | €56,000 | €55,000 – €135,000 | 21 Dec 2018 |
| Glenntain Manor | 3 | €37,500 | €37,000 – €75,000 | 6 Jan 2025 |
| Glenoughty Close | 22 | €142,500 | €85,000 – €204,000 | 12 Apr 2023 |
| Glentain Manor | 6 | €57,000 | €51,000 – €72,000 | 6 May 2022 |
| Glenveagh Court | 10 | €68,500 | €30,000 – €380,000 | 20 Feb 2025 |
| Glenwood Park | 13 | €62,000 | €25,000 – €180,000 | 23 Feb 2026 |
| Golf Course Rd | 5 | €80,000 | €50,000 – €335,000 | 4 Oct 2019 |
| Golf Course Road | 8 | €442,500 | €210,000 – €675,000 | 10 Jun 2026 |
| Gort Na Greine | 13 | €70,000 | €47,000 – €147,000 | 11 Oct 2023 |
| Gortahork | 8 | €94,750 | €40,000 – €435,000 | 1 Dec 2025 |
| Gortlee | 9 | €101,676 | €74,000 – €380,000 | 9 Jun 2022 |
| Gortlee Rd | 5 | €190,000 | €82,000 – €221,000 | 13 Jan 2023 |
| Gortnabrade | 3 | €170,000 | €46,700 – €225,000 | 19 Dec 2024 |
| Gortnacorrib | 6 | €230,000 | €108,000 – €484,582 | 20 Nov 2024 |
| Gortnaskeagh | 3 | €160,000 | €90,000 – €210,000 | 14 Sept 2017 |
| Gortnatraw South | 6 | €158,443 | €60,000 – €285,000 | 24 Oct 2024 |
| Gortnavern | 6 | €280,000 | €180,000 – €378,370 | 26 Mar 2024 |
| Grand Central | 5 | €77,000 | €52,500 – €78,500 | 11 Jun 2026 |
| Harmony Hill | 30 | €136,250 | €42,500 – €308,000 | 18 Aug 2025 |
| Hawthorn Heights | 26 | €142,500 | €35,815 – €320,000 | 29 Aug 2025 |
| Hazelbrook Crescent | 13 | €75,000 | €40,000 – €147,000 | 12 Jan 2024 |
| Hazelwood Dr | 6 | €157,500 | €142,000 – €175,000 | 15 Sept 2020 |
| High Rd | 23 | €70,000 | €50,000 – €375,000 | 14 May 2026 |
| High Road | 10 | €72,500 | €40,000 – €185,000 | 14 May 2026 |
| Highfield Place | 3 | €70,000 | €52,000 – €170,000 | 16 Dec 2021 |
| Hillview | 6 | €154,000 | €99,000 – €265,000 | 29 Jul 2022 |
| Hillview Grove | 3 | €142,000 | €125,000 – €143,000 | 15 Jun 2018 |
| Iona Rd | 3 | €146,000 | €140,000 – €165,000 | 22 Dec 2020 |
| Iona Road | 4 | €146,000 | €63,000 – €275,000 | 12 Dec 2023 |
| Justice Walsh Road | 3 | €58,000 | €50,000 – €77,000 | 5 Nov 2021 |
| Keadue | 4 | €125,000 | €60,000 – €155,419 | 8 Aug 2023 |
| Keenaghan | 3 | €100,000 | €75,000 – €120,000 | 2 Mar 2026 |
| Keswick | 3 | €275,000 | €250,000 – €450,000 | 19 Dec 2023 |
| Kill | 3 | €60,000 | €43,750 – €290,000 | 1 Nov 2018 |
| Killult | 7 | €175,000 | €23,000 – €350,000 | 12 Jul 2024 |
| Killyclug | 11 | €264,317 | €135,000 – €335,000 | 14 Feb 2025 |
| Killylastin | 10 | €131,500 | €31,250 – €420,000 | 19 Dec 2022 |
| Killylastin Heights | 31 | €160,000 | €55,000 – €245,000 | 10 Jun 2026 |
| Killymasney | 4 | €155,355 | €110,000 – €330,000 | 28 Oct 2022 |
| Kilmacrennan Rd | 3 | €141,000 | €80,000 – €147,500 | 3 Aug 2022 |
| Kiltoy | 8 | €236,250 | €107,000 – €495,000 | 21 May 2026 |
| Kinnalargy | 3 | €320,000 | €137,000 – €525,000 | 10 Aug 2026 |
| Kirkstown | 4 | €212,038 | €185,000 – €376,586 | 30 Jan 2025 |
| Knockbrack | 4 | €80,000 | €53,965 – €180,000 | 18 Jun 2025 |
| Knocknamona | 7 | €125,000 | €60,000 – €205,000 | 12 Jun 2023 |
| Knocknamona Crescent | 13 | €127,500 | €55,000 – €206,500 | 20 May 2025 |
| Knocknamona Park | 6 | €198,000 | €130,000 – €340,000 | 19 Feb 2026 |
| Larganreagh | 3 | €150,000 | €80,000 – €296,000 | 2 Dec 2025 |
| Larkins Lane | 7 | €49,000 | €25,000 – €69,000 | 11 Dec 2024 |
| Lennon View | 3 | €43,375 | €39,450 – €152,000 | 4 Feb 2025 |
| Letterkenny | 17 | €97,000 | €20,000 – €409,692 | 23 Jul 2026 |
| Letterkenny Forte Retail Park | 13 | €23,125 | €23,125 – €23,125 | 7 Jul 2014 |
| Letterleague | 3 | €85,000 | €60,000 – €90,000 | 19 Sept 2023 |
| Lios An Chnoic | 19 | €290,209 | €276,800 – €343,171 | 17 Jul 2026 |
| Lios Na Greine | 5 | €211,454 | €195,000 – €323,500 | 13 Jun 2022 |
| Lismonaghan | 7 | €82,500 | €41,725 – €164,000 | 22 Jul 2011 |
| Lisnenan Court | 15 | €146,000 | €70,900 – €210,000 | 25 Sept 2025 |
| Lisnennan | 3 | €221,563 | €70,000 – €350,000 | 14 Dec 2023 |
| Lisnennan Court | 14 | €149,500 | €75,000 – €250,000 | 16 Apr 2024 |
| Listillion | 9 | €160,000 | €27,540 – €460,000 | 2 Dec 2025 |
| Long Lane | 15 | €70,000 | €33,040 – €134,000 | 12 Aug 2025 |
| Loughanure | 7 | €103,840 | €45,000 – €173,000 | 22 Dec 2025 |
| Loughnagin | 3 | €303,000 | €225,000 – €390,000 | 15 Mar 2021 |
| Lower Ard Odonnell | 3 | €65,000 | €28,970 – €187,000 | 11 Apr 2024 |
| Lower Main St | 26 | €82,500 | €25,000 – €340,000 | 23 Apr 2026 |
| Lower Main Street | 40 | €84,375 | €22,000 – €210,000 | 16 Jul 2026 |
| Main St. | 11 | €46,000 | €22,500 – €117,500 | 8 Sept 2023 |
| Main Street | 17 | €85,000 | €20,000 – €360,000 | 19 Aug 2025 |
| Manor View | 6 | €101,000 | €39,000 – €145,500 | 5 May 2023 |
| Manor View Park | 9 | €75,000 | €27,480 – €215,000 | 8 Apr 2026 |
| Manorview Park | 4 | €112,250 | €50,000 – €170,000 | 15 Apr 2026 |
| Massreagh | 5 | €110,000 | €55,000 – €247,000 | 17 Jul 2024 |
| Mcclures Terrace | 8 | €90,000 | €31,000 – €150,000 | 15 May 2025 |
| Mcmahon Villas | 4 | €85,000 | €70,000 – €185,000 | 25 Apr 2023 |
| Mcneely Villas | 5 | €150,000 | €30,000 – €280,000 | 27 Apr 2026 |
| Meadow Hill | 36 | €150,000 | €100,000 – €222,000 | 25 Apr 2025 |
| Meadowbank | 17 | €55,000 | €25,648 – €137,000 | 11 Feb 2025 |
| Meadowbank Park | 47 | €109,000 | €30,000 – €297,000 | 17 Jul 2026 |
| Meadowhill | 35 | €145,000 | €64,244 – €350,000 | 22 Oct 2024 |
| Meadowvale | 3 | €112,000 | €100,000 – €127,000 | 6 Mar 2017 |
| Meenacladdy | 7 | €62,500 | €40,000 – €134,000 | 15 Jul 2025 |
| Meenaniller | 6 | €118,100 | €55,200 – €145,000 | 25 Oct 2023 |
| Meenareevagh | 3 | €84,000 | €72,500 – €87,500 | 4 Dec 2019 |
| Meenlaragh | 3 | €99,562 | €95,000 – €140,000 | 28 Jun 2024 |
| Milltown Court | 3 | €55,000 | €55,000 – €55,000 | 26 Jun 2018 |
| Mount Pleasant | 9 | €152,500 | €80,000 – €250,000 | 10 Feb 2023 |
| Mountain Top | 3 | €130,000 | €60,000 – €135,000 | 10 Jan 2018 |
| Mountain View | 3 | €170,000 | €100,000 – €172,500 | 12 Aug 2022 |
| Moyra | 3 | €87,000 | €82,000 – €260,000 | 31 Jul 2026 |
| Mullaghduff | 4 | €102,500 | €54,000 – €152,500 | 30 Jan 2023 |
| Murroe | 3 | €135,000 | €27,000 – €180,000 | 9 Sept 2021 |
| New Line Rd | 9 | €185,000 | €128,000 – €670,000 | 24 Oct 2025 |
| Newbrook Court | 5 | €231,707 | €177,500 – €285,000 | 23 Sept 2025 |
| Oak Grove | 4 | €405,000 | €255,507 – €675,000 | 8 Jul 2026 |
| Oaklands Park | 17 | €170,000 | €110,000 – €260,000 | 26 Aug 2026 |
| Oakpark Dr | 3 | €335,000 | €195,000 – €480,000 | 2 Nov 2018 |
| Oakwood Park | 5 | €133,000 | €100,000 – €367,000 | 2 Apr 2026 |
| Old Brook Court | 3 | €205,000 | €185,000 – €275,000 | 8 May 2024 |
| Oldtown | 5 | €50,000 | €32,500 – €156,000 | 21 Dec 2020 |
| Oran Hill | 12 | €158,000 | €65,000 – €825,000 | 29 Apr 2026 |
| Orchard Crescent | 9 | €125,000 | €50,000 – €150,000 | 4 Jun 2026 |
| Orchard Grove | 13 | €252,500 | €145,000 – €360,000 | 27 Aug 2026 |
| Park View Dr | 3 | €125,000 | €111,000 – €161,000 | 27 Sept 2021 |
| Parkview Dr | 11 | €124,000 | €70,000 – €195,000 | 20 Nov 2025 |
| Parkview Drive | 4 | €93,500 | €42,000 – €300,000 | 24 Jul 2026 |
| Pearse Rd | 16 | €52,215 | €35,800 – €150,000 | 20 Apr 2026 |
| Pearse Road | 9 | €52,000 | €31,000 – €110,000 | 20 Apr 2026 |
| Plunkett Oboyle Terrace | 3 | €72,000 | €62,000 – €75,000 | 9 Mar 2021 |
| Port Rd | 17 | €115,000 | €27,500 – €2,975,400 | 14 Aug 2026 |
| Port Road | 26 | €27,500 | €23,200 – €227,500 | 25 Jul 2025 |
| Race End | 5 | €242,000 | €35,000 – €270,000 | 23 Jul 2026 |
| Radharc Na Mara | 4 | €59,600 | €33,040 – €67,500 | 22 Mar 2017 |
| Rahan | 4 | €150,000 | €50,000 – €295,000 | 23 Apr 2025 |
| Railway Court | 17 | €30,000 | €20,000 – €105,000 | 5 Dec 2025 |
| Railway Court Apts | 4 | €86,000 | €57,000 – €101,000 | 27 May 2025 |
| Ramelton Rd | 14 | €305,000 | €40,000 – €592,000 | 27 Aug 2026 |
| Ramelton Road | 8 | €240,000 | €77,000 – €370,000 | 5 Mar 2026 |
| Ranafast | 5 | €82,666 | €60,000 – €170,000 | 6 Feb 2026 |
| Ranamona | 3 | €130,000 | €125,000 – €230,000 | 4 Dec 2025 |
| Rann Mor | 4 | €151,500 | €112,334 – €175,000 | 21 Nov 2025 |
| Rann Mor Close | 6 | €111,643 | €105,286 – €119,500 | 10 Dec 2013 |
| Rann Mor Court | 4 | €150,250 | €122,000 – €225,000 | 18 Nov 2025 |
| Rann Mor Meadow | 58 | €143,612 | €105,963 – €310,000 | 28 Aug 2026 |
| Rann Mor Meadows | 6 | €127,974 | €116,498 – €191,000 | 16 Jan 2020 |
| Rann Mor Walk | 24 | €147,500 | €99,119 – €285,000 | 20 Apr 2026 |
| Rashedoge | 4 | €227,500 | €150,000 – €315,000 | 21 Feb 2024 |
| Ray | 3 | €62,500 | €30,000 – €220,000 | 19 May 2025 |
| Riverside View | 26 | €29,500 | €20,000 – €100,000 | 4 Jun 2026 |
| Rockhill | 4 | €123,750 | €80,000 – €305,000 | 23 Mar 2026 |
| Ros Ard | 17 | €91,000 | €80,000 – €91,000 | 11 Dec 2018 |
| Ros Suilighe | 4 | €148,500 | €98,000 – €175,000 | 3 May 2024 |
| Roscad | 3 | €180,000 | €86,000 – €262,500 | 24 Apr 2023 |
| Rosemount | 7 | €69,000 | €36,000 – €175,000 | 18 Dec 2025 |
| Rosemount Terrace | 12 | €90,000 | €27,500 – €185,000 | 2 Oct 2025 |
| Rosemount Villas | 3 | €152,500 | €125,000 – €250,000 | 9 Jun 2023 |
| Roshine Acres | 3 | €200,000 | €170,000 – €220,000 | 16 Jun 2026 |
| Rough Park | 5 | €301,000 | €211,454 – €431,718 | 25 Aug 2026 |
| Rowan Park | 23 | €140,000 | €75,000 – €257,000 | 26 Sept 2024 |
| Sallaghgraine | 4 | €51,500 | €51,500 – €51,500 | 24 Mar 2021 |
