Sale Prices on Doran Close, Bundoran
41 recorded sales on Doran Close in Bundoran, County Donegal, 15 May 2014 to 4 Jun 2026. Median sale price €90,000.
€90,000median sale price
€35,000lowest
€420,000highest
41sales
By year
| Year | Sales | Median |
|---|---|---|
| 2014 | 2 | €64,000 |
| 2015 | 4 | €61,000 |
| 2016 | 5 | €65,000 |
| 2017 | 7 | €81,498 |
| 2018 | 3 | €60,000 |
| 2019 | 2 | €72,500 |
| 2021 | 2 | €63,125 |
| 2022 | 3 | €116,000 |
| 2023 | 2 | €154,000 |
| 2024 | 2 | €167,485 |
| 2025 | 5 | €180,000 |
| 2026 | 4 | €227,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 82 Doran Close, Bundoran | Second-hand dwelling | 4 Jun 2026 | €420,000 |
| 34 Doran Close, Bundoran | Second-hand dwelling | 25 Mar 2026 | €185,000 |
| 40 Doran Close, Bundoran | Second-hand dwelling | 23 Feb 2026 | €270,000 |
| 25 Doran Close, Drumacrin Road not full market price | Second-hand dwelling | 20 Feb 2026 | €150,000 |
| 1 Doran Close, Bundoran | Second-hand dwelling | 9 Dec 2025 | €150,000 |
| 20 Doran Close, Bundoran | Second-hand dwelling | 12 Jul 2025 | €155,000 |
| 88 Doran Close, Bundoran | Second-hand dwelling | 13 May 2025 | €180,000 |
| 4 Doran Close, Bundoran | Second-hand dwelling | 24 Feb 2025 | €180,000 |
| 86 Doran Close, Bundoran | Second-hand dwelling | 5 Feb 2025 | €190,000 |
| 85 Doran Close, Bundoran | Second-hand dwelling | 25 Jul 2024 | €140,969 |
| 10 Doran Close, Bundoran | Second-hand dwelling | 9 Apr 2024 | €194,000 |
| 15 Doran Close, Drumacrin Rd | Second-hand dwelling | 3 Aug 2023 | €150,000 |
| 31 Doran Close, Drumacrin Rd | Second-hand dwelling | 17 Jul 2023 | €158,000 |
| 79 Doran Close, Drumacrin Rd | Second-hand dwelling | 6 Dec 2022 | €175,000 |
| 23 Doran Close, Drumacrin | Second-hand dwelling | 22 Feb 2022 | €116,000 |
| 14 Doran Close, Bundoran | Second-hand dwelling | 5 Jan 2022 | €90,000 |
| 82 Doran Close, Bundoran not full market price | Second-hand dwelling | 4 Aug 2021 | €36,250 |
| 28 Doran Close, Bundoran | Second-hand dwelling | 1 Apr 2021 | €90,000 |
| 33 Doran Close, Bundoran | Second-hand dwelling | 24 Sept 2019 | €110,000 |
| 82 Doran Close, Bundoran | Second-hand dwelling | 25 Jul 2019 | €35,000 |
| 16 Doran Close, Drumacrin Road | Second-hand dwelling | 17 Sept 2018 | €95,000 |
| 43 Doran Close, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 10 Jul 2018 | €60,000 |
| 44 Doran Close, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 10 Jul 2018 | €60,000 |
| 82 Doran Close, Bundoran | Second-hand dwelling | 28 Dec 2017 | €70,000 |
| 42 Doran Close, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 24 Nov 2017 | €115,000 |
| 40 Doran Close, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 12 Oct 2017 | €88,106 |
| 39 Doran Close, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 20 Sept 2017 | €81,498 |
| No. 81 Doran Close, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 13 Sept 2017 | €79,295 |
| 80 Doran Close, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 30 Aug 2017 | €90,000 |
| 30 Doran Close, Bundoran | Second-hand dwelling | 10 Apr 2017 | €70,000 |
| 45 Doran Close, Bundoran less than 38 sq metres · VAT exclusive | New dwelling | 19 Dec 2016 | €39,648 |
| 46 Doran Close, Bundoran less than 38 sq metres · VAT exclusive | New dwelling | 19 Dec 2016 | €39,648 |
| 13 Doran Close, Drumacrin | Second-hand dwelling | 5 Nov 2016 | €85,000 |
| 82 Doran Close, Bundoran | Second-hand dwelling | 6 Sept 2016 | €95,000 |
| 35 Doran Close, Bundoran | Second-hand dwelling | 13 Jul 2016 | €65,000 |
| 22 Doran Close, Bundoran | Second-hand dwelling | 23 Dec 2015 | €50,000 |
| 19 Doran Close, Bundoran | Second-hand dwelling | 6 Nov 2015 | €65,000 |
| 27a Doran Close, Bundoran | Second-hand dwelling | 27 Aug 2015 | €60,000 |
| 17 Doran Close, Bundoran | Second-hand dwelling | 13 Jan 2015 | €62,000 |
| 37 Doran Close, Bundoran | Second-hand dwelling | 23 Dec 2014 | €63,000 |
| 2 Doran Close, Bundoran | Second-hand dwelling | 15 May 2014 | €65,000 |
All streets in Bundoran → · Planning applications in Bundoran →
Nearby streets in Bundoran
- Atlantic Way62 sales · median €55,000
- Armada Cottages51 sales · median €57,283
- Ross Avenue50 sales · median €132,159
- Eden Bay37 sales · median €123,894
- Marine Court35 sales · median €45,000
- Stracomer Hill34 sales · median €187,500
- Ross View30 sales · median €140,000
- Marine View27 sales · median €57,500
- Main St21 sales · median €35,000
- Maple Drive18 sales · median €127,500
- Church Road17 sales · median €145,000
- Tullan Strand Rd17 sales · median €163,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.