Sale Prices by street in Bundoran
83 streets in Bundoran with 864 recorded sales; median €100,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ardfarna | 12 | €210,000 | €75,000 – €489,250 | 22 Aug 2025 |
| Armada Cottages | 51 | €57,283 | €21,200 – €160,000 | 30 Aug 2023 |
| Atlantic Point | 6 | €65,250 | €55,000 – €85,000 | 16 Jun 2022 |
| Atlantic Way | 62 | €55,000 | €26,000 – €157,000 | 20 May 2025 |
| Atlantic Way Apts | 7 | €55,000 | €30,000 – €105,000 | 30 Sept 2022 |
| Bayview Avenue | 3 | €55,000 | €50,000 – €97,000 | 13 Feb 2020 |
| Bayview Terrace | 3 | €190,000 | €55,000 – €240,000 | 10 Jan 2022 |
| Ben Bulben View | 5 | €70,000 | €40,000 – €190,000 | 7 Aug 2025 |
| Ben Whisken View | 3 | €122,500 | €122,500 – €125,000 | 29 Aug 2011 |
| Ben Wisken View | 6 | €154,000 | €75,000 – €187,500 | 16 Feb 2024 |
| Benwhisken | 5 | €130,000 | €86,000 – €175,000 | 16 Mar 2026 |
| Benwisken | 3 | €195,000 | €85,000 – €245,000 | 15 Dec 2022 |
| Bogstown Rd | 3 | €85,000 | €48,750 – €90,000 | 1 Jul 2024 |
| Bogtown Rd | 4 | €140,000 | €80,000 – €260,000 | 13 Jul 2026 |
| Bundoran | 15 | €75,000 | €30,000 – €157,000 | 28 Apr 2025 |
| Bundoran Holiday Village | 3 | €99,000 | €80,000 – €112,500 | 24 Sept 2021 |
| Bunholvil | 13 | €96,000 | €60,000 – €245,000 | 23 Jul 2026 |
| Church Rd | 15 | €185,000 | €100,000 – €400,000 | 22 Apr 2026 |
| Church Road | 17 | €145,000 | €70,000 – €290,000 | 12 May 2026 |
| Cois Farraige | 5 | €220,000 | €140,000 – €345,000 | 12 Dec 2024 |
| Crest of A Wave | 5 | €230,000 | €100,000 – €405,000 | 30 Nov 2022 |
| Crest of The Wave | 12 | €242,500 | €110,000 – €650,000 | 16 Aug 2023 |
| Crest of The Wave Causeway | 3 | €242,291 | €237,886 – €281,938 | 19 Aug 2022 |
| Dartry Close | 5 | €94,000 | €67,000 – €210,000 | 3 Oct 2025 |
| Dartry Court | 11 | €84,000 | €63,000 – €175,000 | 24 Oct 2023 |
| Doran Close | 41 | €90,000 | €35,000 – €420,000 | 4 Jun 2026 |
| Drumacrin | 6 | €160,000 | €80,000 – €220,000 | 12 May 2026 |
| Drumacrin Avenue | 4 | €145,000 | €95,000 – €240,240 | 30 Nov 2022 |
| Drumacrin Rd | 5 | €80,000 | €79,000 – €201,000 | 30 Jan 2024 |
| East End | 7 | €99,000 | €40,000 – €149,779 | 2 Nov 2022 |
| Eden Bay | 37 | €123,894 | €55,066 – €310,000 | 1 Jul 2026 |
| Elismere Court | 3 | €88,000 | €55,000 – €110,000 | 9 Jul 2020 |
| Elizabeth Court | 6 | €55,750 | €40,000 – €125,000 | 31 Mar 2026 |
| Ellesmere Court | 3 | €180,000 | €160,000 – €215,000 | 6 Oct 2025 |
| Finner Ave | 3 | €155,000 | €128,000 – €275,000 | 25 Apr 2025 |
| Gaelic Park Drive | 3 | €60,690 | €47,400 – €120,000 | 5 Mar 2025 |
| Homefield | 4 | €95,750 | €62,000 – €121,000 | 22 Oct 2018 |
| Magheracar | 8 | €151,000 | €50,000 – €273,128 | 6 Mar 2026 |
| Magheracar Cottage | 4 | €50,500 | €36,640 – €195,000 | 19 Feb 2026 |
| Main St | 21 | €35,000 | €22,500 – €300,000 | 29 Apr 2025 |
| Main Street | 10 | €38,000 | €20,000 – €130,000 | 3 Jun 2025 |
| Maple Drive | 18 | €127,500 | €84,700 – €190,000 | 25 Apr 2022 |
| Marina Court | 8 | €120,000 | €25,000 – €242,000 | 2 Mar 2026 |
| Marine Court | 35 | €45,000 | €27,000 – €250,000 | 19 May 2025 |
| Marine Court Apts | 6 | €42,500 | €31,000 – €85,000 | 24 Jul 2023 |
| Marine View | 27 | €57,500 | €45,000 – €150,000 | 2 Oct 2025 |
| Market Square | 9 | €107,930 | €74,485 – €145,374 | 11 Aug 2021 |
| Mountain View | 3 | €82,000 | €70,000 – €140,000 | 11 Oct 2023 |
| Newtown Road | 5 | €251,101 | €202,642 – €490,000 | 30 Jul 2026 |
| Ocean View | 4 | €95,000 | €62,500 – €130,000 | 18 Apr 2019 |
| Portbeg | 7 | €134,000 | €70,000 – €300,000 | 15 May 2026 |
| Ross Avenue | 50 | €132,159 | €81,057 – €280,000 | 15 May 2026 |
| Ross View | 30 | €140,000 | €42,500 – €280,000 | 22 Apr 2026 |
| Rossmere Court | 6 | €137,500 | €65,000 – €180,000 | 5 Sept 2022 |
| Rossview | 8 | €128,500 | €65,000 – €215,000 | 11 Dec 2025 |
| Sea Crest | 7 | €65,000 | €54,000 – €170,000 | 21 Dec 2023 |
| Sea Rd | 4 | €200,000 | €50,000 – €307,500 | 26 Feb 2026 |
| Sea Road | 4 | €195,000 | €50,000 – €297,000 | 24 Jul 2025 |
| Seacrest | 10 | €121,000 | €52,000 – €210,000 | 1 Apr 2026 |
| Sheil Ave | 4 | €85,000 | €60,000 – €299,000 | 24 Feb 2023 |
| St Bridgets Terrace | 7 | €90,000 | €35,000 – €174,000 | 8 Nov 2024 |
| St Colms Terrace | 4 | €107,500 | €30,000 – €145,000 | 12 Jun 2025 |
| St Patricks Terrace | 3 | €60,000 | €32,000 – €70,000 | 23 May 2023 |
| Stracomer Hill | 34 | €187,500 | €50,000 – €415,000 | 17 Jul 2026 |
| Stracomer View | 15 | €155,000 | €87,000 – €200,000 | 22 May 2025 |
| Summerhill | 5 | €35,000 | €30,000 – €35,000 | 2 Dec 2021 |
| Summerhill Apartments | 3 | €22,500 | €22,500 – €35,000 | 28 Sept 2023 |
| Summerhill Apt. | 3 | €35,000 | €28,000 – €40,000 | 20 Dec 2023 |
| Summerhill Apts | 5 | €30,000 | €30,000 – €36,000 | 28 Sept 2023 |
| Surfers Cove | 16 | €125,000 | €80,000 – €257,500 | 5 Oct 2023 |
| The Causeway | 3 | €100,000 | €95,000 – €170,000 | 19 Mar 2026 |
| The Courtyard | 7 | €90,000 | €22,026 – €177,810 | 16 Mar 2021 |
| The Courtyard Market Square | 4 | €151,485 | €151,485 – €151,485 | 23 Feb 2012 |
| The Ross | 3 | €75,000 | €27,500 – €142,000 | 4 Apr 2022 |
| Tullan Strand | 5 | €129,000 | €84,000 – €240,000 | 26 Jun 2025 |
| Tullan Strand Rd | 17 | €163,000 | €70,000 – €265,000 | 16 Apr 2026 |
| Tullan Strand Road | 8 | €127,500 | €79,000 – €200,000 | 5 Oct 2018 |
| West End | 15 | €83,000 | €40,000 – €170,000 | 25 Jul 2023 |
| Westend | 3 | €66,000 | €45,000 – €140,000 | 17 May 2017 |
| White Maple | 3 | €195,000 | €129,000 – €200,000 | 28 May 2026 |
| White Maples | 4 | €210,000 | €140,000 – €345,000 | 11 Jun 2026 |
| Whitemaple Dr | 7 | €142,000 | €75,000 – €335,000 | 27 May 2025 |
| Whitemaple Drive | 3 | €240,000 | €230,000 – €475,000 | 23 Sept 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.