Sale Prices on Marian Villas, Donegal Town
11 recorded sales on Marian Villas in Donegal Town, County Donegal, 28 Jul 2011 to 12 Jul 2024. Median sale price €110,000.
€110,000median sale price
€55,000lowest
€241,000highest
11sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 1 | €82,000 |
| 2014 | 1 | €70,000 |
| 2015 | 1 | €55,000 |
| 2016 | 1 | €105,000 |
| 2018 | 1 | €70,000 |
| 2021 | 3 | €125,000 |
| 2024 | 3 | €125,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 6 Marian Villas, Donegal Town | Second-hand dwelling | 12 Jul 2024 | €241,000 |
| 33 Marian Villas, Donegal Town | Second-hand dwelling | 29 May 2024 | €125,000 |
| 34 Marian Villas, Donegal Town | Second-hand dwelling | 29 May 2024 | €110,000 |
| 30a Marian Villas, Donegal Town | Second-hand dwelling | 30 Nov 2021 | €135,000 |
| 30 Marian Villas, Donegal Town | Second-hand dwelling | 23 Jul 2021 | €120,000 |
| 29 Marian Villas, Donegal Town | Second-hand dwelling | 3 Mar 2021 | €125,000 |
| 3 Marian Villas, Donegal Town not full market price | Second-hand dwelling | 23 Feb 2018 | €70,000 |
| 1 Marian Villas, Donegal Town | Second-hand dwelling | 2 Aug 2016 | €105,000 |
| No. 1 Marian Villas, Donegal Town | Second-hand dwelling | 29 May 2015 | €55,000 |
| 32 Marian Villas, Donegal Town | Second-hand dwelling | 22 Jan 2014 | €70,000 |
| 209 Marian Villas, Donegal Town | Second-hand dwelling | 28 Jul 2011 | €82,000 |
All streets in Donegal Town → · Planning applications in Donegal Town →
Nearby streets in Donegal Town
- Ros Mor47 sales · median €95,000
- The Grange29 sales · median €219,829
- Ard Aoibheann26 sales · median €177,500
- Bru Na Mara19 sales · median €120,000
- Farmleigh Woods15 sales · median €312,775
- Lurganboy15 sales · median €211,013
- Westpoint15 sales · median €286,344
- The Glebe13 sales · median €204,000
- Westpoint Avenue13 sales · median €277,533
- Sli Na Mbroc11 sales · median €240,000
- West Point Avenue11 sales · median €275,000
- Orchard Dr10 sales · median €135,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.