Sale Prices by street in Donegal Town
61 streets in Donegal Town with 458 recorded sales; median €185,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ard Aoibheann | 26 | €177,500 | €101,322 – €410,000 | 13 May 2025 |
| Ardeskin | 8 | €156,852 | €84,500 – €370,000 | 10 Dec 2025 |
| Ardeskin Heights | 5 | €123,000 | €66,500 – €150,000 | 31 May 2022 |
| Ashdoon Brae | 4 | €127,500 | €100,000 – €166,000 | 20 Oct 2021 |
| Ballydevitt | 3 | €149,000 | €120,000 – €155,000 | 7 Jul 2025 |
| Ballydevitt Beg | 4 | €200,000 | €24,190 – €260,000 | 13 Sept 2024 |
| Beech Grove | 4 | €161,498 | €159,075 – €265,000 | 29 Oct 2025 |
| Brookfield Manor | 6 | €166,000 | €110,000 – €252,000 | 9 Apr 2024 |
| Bru Na Mara | 19 | €120,000 | €30,000 – €230,000 | 21 Jan 2026 |
| Castle St | 4 | €101,500 | €58,000 – €140,000 | 17 Oct 2022 |
| Clarcam | 5 | €252,500 | €95,000 – €420,000 | 30 Jan 2026 |
| Clarcarricknagun | 3 | €176,211 | €80,000 – €235,000 | 3 Sept 2025 |
| Donegal Town | 4 | €231,722 | €160,000 – €243,619 | 31 Jul 2026 |
| Doonan | 8 | €200,000 | €105,000 – €445,000 | 31 Jul 2024 |
| Drimark | 4 | €147,250 | €100,000 – €190,000 | 3 Jul 2020 |
| Drumcliffe | 6 | €200,000 | €25,715 – €330,000 | 15 Dec 2025 |
| Drumlonagher | 3 | €127,754 | €116,000 – €170,000 | 9 May 2017 |
| Drumrooske | 5 | €105,000 | €83,000 – €230,000 | 4 Dec 2023 |
| Dun Uisce | 3 | €175,000 | €130,000 – €250,000 | 5 Apr 2023 |
| Farmleigh Woods | 15 | €312,775 | €193,833 – €400,881 | 7 May 2026 |
| Finadoose | 4 | €142,500 | €30,000 – €228,000 | 6 Jul 2023 |
| Finnabanes | 3 | €145,000 | €65,000 – €325,500 | 31 Mar 2022 |
| Glebe | 3 | €80,000 | €37,500 – €165,000 | 26 Jan 2017 |
| Glebe Court | 3 | €140,000 | €134,000 – €176,000 | 4 Dec 2025 |
| Highfield | 5 | €209,251 | €191,630 – €273,128 | 6 Dec 2021 |
| Kinvara Close | 4 | €114,875 | €90,000 – €200,000 | 24 Oct 2023 |
| Leghowney | 3 | €164,000 | €35,000 – €380,000 | 15 Aug 2025 |
| Lurganboy | 15 | €211,013 | €167,400 – €230,548 | 30 Nov 2023 |
| Marian Villas | 11 | €110,000 | €55,000 – €241,000 | 12 Jul 2024 |
| Millrace Crescent | 3 | €105,000 | €69,170 – €137,500 | 28 Jun 2021 |
| Mullins | 3 | €162,000 | €90,000 – €250,000 | 10 Mar 2026 |
| Ocleirigh Ave | 3 | €120,000 | €95,000 – €154,000 | 6 Jun 2024 |
| Old Golf Course Rd | 6 | €194,000 | €115,000 – €375,000 | 19 May 2022 |
| Old Golf Course Road | 5 | €226,000 | €135,000 – €255,000 | 23 Jul 2024 |
| Old Laghey Road | 9 | €170,089 | €35,000 – €280,968 | 17 Apr 2026 |
| Orchard Dr | 10 | €135,000 | €70,000 – €235,000 | 10 Jun 2025 |
| Orchard Drive | 4 | €143,000 | €80,000 – €255,000 | 2 Oct 2025 |
| Orchard Park | 9 | €175,000 | €50,000 – €215,000 | 29 Jul 2026 |
| Ros Mor | 47 | €95,000 | €25,000 – €224,669 | 23 Apr 2026 |
| Rossylongan | 3 | €416,740 | €192,000 – €420,000 | 24 Oct 2025 |
| Sli Na Mbroc | 11 | €240,000 | €190,000 – €276,500 | 9 Jun 2026 |
| St Ernans | 4 | €372,500 | €225,000 – €520,000 | 7 May 2026 |
| St Josephs Ave | 3 | €107,000 | €95,000 – €132,500 | 11 Nov 2020 |
| Tawnalary | 3 | €374,449 | €175,000 – €440,528 | 18 Jan 2016 |
| The Diamond | 4 | €80,000 | €80,000 – €80,000 | 2 Jan 2014 |
| The Glebe | 13 | €204,000 | €72,000 – €310,000 | 16 Dec 2025 |
| The Grange | 29 | €219,829 | €188,987 – €358,000 | 18 Aug 2026 |
| The Grange Lurganboy | 4 | €226,872 | €211,013 – €286,344 | 21 Dec 2023 |
| The Mullins | 7 | €70,000 | €28,000 – €185,000 | 30 May 2024 |
| Tullycullion | 4 | €275,000 | €25,000 – €322,000 | 4 Jun 2024 |
| Upper Main St | 3 | €188,000 | €160,000 – €307,500 | 4 Dec 2025 |
| Upper Main Street | 9 | €115,000 | €50,000 – €185,000 | 17 Jun 2025 |
| Waterloo Place | 4 | €227,500 | €95,000 – €575,000 | 13 Mar 2025 |
| West Point Avenue | 11 | €275,000 | €176,211 – €480,000 | 3 Jul 2026 |
| West Point Drive | 9 | €209,500 | €164,525 – €330,000 | 14 Jul 2026 |
| West Point Way | 9 | €204,552 | €182,583 – €385,000 | 12 Dec 2024 |
| Westpoint | 15 | €286,344 | €242,290 – €361,233 | 20 Jul 2026 |
| Westpoint Avenue | 13 | €277,533 | €237,885 – €400,000 | 9 Jul 2026 |
| Westpoint Way | 5 | €259,912 | €225,000 – €339,207 | 19 Dec 2024 |
| Wilsons Creek | 3 | €299,000 | €235,000 – €442,500 | 31 Jul 2025 |
| Woodvale | 3 | €415,000 | €350,000 – €416,740 | 1 Apr 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.