Sale Prices on Meadow Hill, Letterkenny
36 recorded sales on Meadow Hill in Letterkenny, County Donegal, 10 Sept 2013 to 25 Apr 2025. Median sale price €150,000.
€150,000median sale price
€100,000lowest
€222,000highest
36sales
By year
| Year | Sales | Median |
|---|---|---|
| 2013 | 1 | €150,000 |
| 2014 | 3 | €160,000 |
| 2015 | 2 | €132,500 |
| 2016 | 7 | €150,000 |
| 2017 | 5 | €127,000 |
| 2019 | 5 | €173,000 |
| 2020 | 5 | €150,000 |
| 2021 | 3 | €186,000 |
| 2022 | 1 | €170,000 |
| 2023 | 2 | €130,500 |
| 2025 | 2 | €148,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 71 Meadow Hill, Letterkenny | Second-hand dwelling | 25 Apr 2025 | €110,000 |
| 61 Meadow Hill, Kiltoy | Second-hand dwelling | 14 Mar 2025 | €187,000 |
| 99 Meadow Hill, Letterkenny | Second-hand dwelling | 24 Aug 2023 | €161,000 |
| 167 Meadow Hill, Letterkenny | Second-hand dwelling | 15 Aug 2023 | €100,000 |
| 5 Meadow Hill, Kiltoy | Second-hand dwelling | 7 Jul 2022 | €170,000 |
| 8 Meadow Hill, Kiltoy | Second-hand dwelling | 20 Apr 2021 | €186,000 |
| 42 Meadow Hill, Kiltoy | Second-hand dwelling | 26 Mar 2021 | €205,000 |
| 91 Meadow Hill, Letterkenny | Second-hand dwelling | 8 Jan 2021 | €140,000 |
| 111 Meadow Hill, Kiltoy not full market price | Second-hand dwelling | 2 Dec 2020 | €121,000 |
| 33 Meadow Hill, Letterkenny | Second-hand dwelling | 18 Nov 2020 | €200,000 |
| 93 Meadow Hill, Kiltoy | Second-hand dwelling | 18 Nov 2020 | €185,000 |
| 113 Meadow Hill, Letterkenny | Second-hand dwelling | 13 Nov 2020 | €139,000 |
| 90 Meadow Hill, Kiltoy | Second-hand dwelling | 4 Nov 2020 | €150,000 |
| 156 Meadow Hill, Kiltoy not full market price | Second-hand dwelling | 31 Oct 2019 | €126,500 |
| 58 Meadow Hill, Kiltoy | Second-hand dwelling | 31 May 2019 | €222,000 |
| 174 Meadow Hill, Kiltoy | Second-hand dwelling | 3 May 2019 | €132,000 |
| 68 Meadow Hill, Kiltoy | Second-hand dwelling | 30 Apr 2019 | €175,000 |
| 142 Meadow Hill, Kiltoy | Second-hand dwelling | 28 Mar 2019 | €173,000 |
| 99 Meadow Hill, Letterkenny | Second-hand dwelling | 10 Nov 2017 | €127,000 |
| 89 Meadow Hill, Letterkenny not full market price | Second-hand dwelling | 27 Oct 2017 | €126,000 |
| 125 Meadow Hill, Letterkenny | Second-hand dwelling | 28 Jul 2017 | €162,000 |
| 154 Meadow Hill, Letterkenny | Second-hand dwelling | 29 May 2017 | €123,000 |
| 119 Meadow Hill, Kiltoy | Second-hand dwelling | 14 Feb 2017 | €135,000 |
| 18 Meadow Hill, Kiltoy | Second-hand dwelling | 7 Dec 2016 | €144,000 |
| 135 Meadow Hill, Kiltoy | Second-hand dwelling | 4 Nov 2016 | €143,000 |
| 137 Meadow Hill, Ardarawer | Second-hand dwelling | 5 Jul 2016 | €200,000 |
| 93 Meadow Hill, Kiltoy | Second-hand dwelling | 15 Jun 2016 | €128,000 |
| 22 Meadow Hill, Kiltoy | Second-hand dwelling | 27 Apr 2016 | €185,000 |
| 133 Meadow Hill, Kiltoy | Second-hand dwelling | 2 Mar 2016 | €150,000 |
| 78 Meadow Hill, Letterkenny | Second-hand dwelling | 19 Feb 2016 | €175,000 |
| 56 Meadow Hill, Kiltoy | Second-hand dwelling | 3 Sept 2015 | €105,000 |
| 4 Meadow Hill, Kiltoy | Second-hand dwelling | 3 Feb 2015 | €160,000 |
| 56 Meadow Hill, Kiltoy | Second-hand dwelling | 15 Jul 2014 | €101,300 |
| 85 Meadow Hill, Kiltoy | Second-hand dwelling | 15 May 2014 | €170,000 |
| 86 Meadow Hill, Kiltoy | Second-hand dwelling | 7 Apr 2014 | €160,000 |
| 144 Meadow Hill, Kiltoy | Second-hand dwelling | 10 Sept 2013 | €150,000 |
All streets in Letterkenny → · Planning applications in Letterkenny →
Nearby streets in Letterkenny
- Crieve Mor Avenue150 sales · median €257,284
- Foxhills65 sales · median €129,500
- The Green65 sales · median €110,000
- Ballyraine Halls63 sales · median €53,385
- Rann Mor Meadow58 sales · median €143,612
- Ballymacool Wood55 sales · median €117,500
- The Garden50 sales · median €54,960
- Thornberry48 sales · median €206,000
- Meadowbank Park47 sales · median €109,000
- Burnside Park41 sales · median €32,500
- Lower Main Street40 sales · median €84,375
- Elmwood Downs37 sales · median €109,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.