Sale Prices on The Garden, Letterkenny
50 recorded sales on The Garden in Letterkenny, County Donegal, 20 Jun 2014 to 2 Sept 2026. Median sale price €54,960.
€54,960median sale price
€32,400lowest
€242,000highest
50sales
By year
| Year | Sales | Median |
|---|---|---|
| 2014 | 26 | €48,450 |
| 2015 | 3 | €56,000 |
| 2016 | 5 | €75,000 |
| 2019 | 1 | €110,000 |
| 2020 | 1 | €115,000 |
| 2021 | 4 | €110,250 |
| 2022 | 2 | €115,500 |
| 2024 | 5 | €165,000 |
| 2025 | 1 | €188,000 |
| 2026 | 2 | €232,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 22 The Garden, Ballymacool | Second-hand dwelling | 2 Sept 2026 | €242,000 |
| 97 The Garden, Ballymacool | Second-hand dwelling | 23 Jan 2026 | €223,000 |
| 40 The Garden, Ballymacool | Second-hand dwelling | 20 May 2025 | €188,000 |
| 72 The Garden, Ballymacool | Second-hand dwelling | 16 Oct 2024 | €180,000 |
| 56 The Garden, Ballymacool | Second-hand dwelling | 24 Jul 2024 | €133,000 |
| 62 The Garden, Ballymacool | Second-hand dwelling | 16 Jul 2024 | €222,000 |
| 57 The Garden, Ballymacool | Second-hand dwelling | 12 Jul 2024 | €125,000 |
| 34 The Garden, Ballymacool | Second-hand dwelling | 20 Mar 2024 | €165,000 |
| 12 The Garden, Ballymacool | Second-hand dwelling | 2 Nov 2022 | €166,000 |
| 52 The Garden, Ballymacool | Second-hand dwelling | 4 Feb 2022 | €65,000 |
| 68 The Garden, Ballymacoole Woods | Second-hand dwelling | 13 Dec 2021 | €151,000 |
| 52 The Garden, Ballymacool | Second-hand dwelling | 21 Oct 2021 | €60,000 |
| 67 The Garden, Ballymacool Woods | Second-hand dwelling | 1 Jul 2021 | €113,000 |
| 11 The Garden, Ballymacool | Second-hand dwelling | 17 Feb 2021 | €107,500 |
| 35 The Garden, Ballymacool | Second-hand dwelling | 5 Nov 2020 | €115,000 |
| 12 The Garden, Ballymacool | Second-hand dwelling | 19 Jul 2019 | €110,000 |
| 54 The Garden, Ballymacool | Second-hand dwelling | 24 Oct 2016 | €78,000 |
| 33 The Garden, Ballymacool | Second-hand dwelling | 2 Jun 2016 | €68,000 |
| 55 The Garden, Ballymacool | Second-hand dwelling | 31 May 2016 | €69,000 |
| 82 The Garden, Ballymacool | Second-hand dwelling | 30 May 2016 | €85,000 |
| 85 The Garden, Ballymacool not full market price | Second-hand dwelling | 10 Feb 2016 | €75,000 |
| 68 The Garden, Ballymacoole Woods | Second-hand dwelling | 21 May 2015 | €56,000 |
| 76 The Garden, Balymacoolwood | Second-hand dwelling | 14 May 2015 | €67,000 |
| 38 The Garden, Ballymacool | Second-hand dwelling | 27 Apr 2015 | €45,000 |
| 54 The Garden, Ballymacool | Second-hand dwelling | 22 Dec 2014 | €54,960 |
| 55 The Garden, Ballymacool | Second-hand dwelling | 22 Dec 2014 | €54,960 |
| 83 The Garden, Ballymacool | Second-hand dwelling | 18 Nov 2014 | €48,500 |
| 47 The Garden, Ballymacool | Second-hand dwelling | 29 Oct 2014 | €55,000 |
| 84 The Garden, Ballymacool | Second-hand dwelling | 21 Oct 2014 | €41,250 |
| 17 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €48,650 |
| 1 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €48,600 |
| 20 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €48,550 |
| 16 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €48,500 |
| 19 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €48,500 |
| 21 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €48,500 |
| 63 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €48,500 |
| 66 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €48,500 |
| 18 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €48,450 |
| 65 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €48,450 |
| 79 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €32,700 |
| 53 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €32,550 |
| 86 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €32,550 |
| 13 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €32,500 |
| 60 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €32,500 |
| 80 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €32,500 |
| 37 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €32,450 |
| 50 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €32,450 |
| 51 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €32,450 |
| 58 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €32,450 |
| 59 The Garden, Ballymacool | Second-hand dwelling | 20 Jun 2014 | €32,400 |
All streets in Letterkenny → · Planning applications in Letterkenny →
Nearby streets in Letterkenny
- Crieve Mor Avenue150 sales · median €257,284
- Foxhills65 sales · median €129,500
- The Green65 sales · median €110,000
- Ballyraine Halls63 sales · median €53,385
- Rann Mor Meadow58 sales · median €143,612
- Ballymacool Wood55 sales · median €117,500
- Thornberry48 sales · median €206,000
- Meadowbank Park47 sales · median €109,000
- Burnside Park41 sales · median €32,500
- Lower Main Street40 sales · median €84,375
- Elmwood Downs37 sales · median €109,000
- Ashlawn36 sales · median €126,250
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.