Sale Prices on Ard Ban, Muff
54 recorded sales on Ard Ban in Muff, County Donegal, 14 Feb 2012 to 11 Jun 2026. Median sale price €150,577.
€150,577median sale price
€40,000lowest
€630,000highest
54sales
By year
| Year | Sales | Median |
|---|---|---|
| 2012 | 2 | €90,000 |
| 2014 | 2 | €77,500 |
| 2015 | 5 | €153,105 |
| 2016 | 8 | €121,740 |
| 2017 | 4 | €125,000 |
| 2018 | 6 | €159,000 |
| 2019 | 4 | €131,890 |
| 2020 | 2 | €88,500 |
| 2021 | 7 | €149,000 |
| 2022 | 3 | €175,000 |
| 2023 | 2 | €198,000 |
| 2024 | 2 | €201,250 |
| 2025 | 4 | €206,250 |
| 2026 | 3 | €260,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 102 Ard Ban, Muff | Second-hand dwelling | 11 Jun 2026 | €220,000 |
| 52 Ard Ban, Muff | Second-hand dwelling | 2 Jun 2026 | €295,000 |
| 122 Ard Ban, Muff | Second-hand dwelling | 28 Apr 2026 | €260,000 |
| 96 Ard Ban, Muff | Second-hand dwelling | 14 Aug 2025 | €317,000 |
| 132 Ard Ban, Muff | Second-hand dwelling | 11 Jul 2025 | €185,000 |
| 31 Ard Bán, Muff | Second-hand dwelling | 7 Jul 2025 | €190,000 |
| 67 Ard Ban, Muff | Second-hand dwelling | 13 Jan 2025 | €222,500 |
| 115 Ard Ban, Muff | Second-hand dwelling | 19 Dec 2024 | €227,500 |
| 15 Ard Ban, Muff | Second-hand dwelling | 8 Apr 2024 | €175,000 |
| 30 Ard Ban, Muff | Second-hand dwelling | 18 Dec 2023 | €210,000 |
| 62 Ard Ban, Muff | Second-hand dwelling | 27 Jan 2023 | €186,000 |
| 20 Ard Ban, Muff | Second-hand dwelling | 22 Sept 2022 | €170,000 |
| 133 Ard Ban, Muff VAT exclusive | New dwelling | 21 Jul 2022 | €206,000 |
| 18 Ard Ban, Muff | Second-hand dwelling | 17 Jun 2022 | €175,000 |
| 77 Ard Ban, Muff | Second-hand dwelling | 12 Aug 2021 | €189,950 |
| Site 1, Ard Ban VAT exclusive | New dwelling | 17 Jun 2021 | €40,000 |
| Site 2, Ard Ban VAT exclusive | New dwelling | 17 Jun 2021 | €40,000 |
| 6 Ard Ban, Muff | Second-hand dwelling | 25 May 2021 | €158,000 |
| 45 Ard Ban, Muff | Second-hand dwelling | 20 Apr 2021 | €115,000 |
| 54 Ard Ban, Muff | Second-hand dwelling | 28 Jan 2021 | €156,000 |
| 1 Ard Ban, Muff | Second-hand dwelling | 28 Jan 2021 | €149,000 |
| 60 Ard Ban, Muff | Second-hand dwelling | 23 Oct 2020 | €82,000 |
| 9 Ard Ban, Muff | Second-hand dwelling | 5 Feb 2020 | €95,000 |
| Ard Ban, Muff VAT exclusive | New dwelling | 4 Oct 2019 | €100,000 |
| 51 Ard Ban, Muff | Second-hand dwelling | 23 Sept 2019 | €114,000 |
| 79 Ard Ban, Muff VAT exclusive | New dwelling | 20 Sept 2019 | €149,779 |
| 116 Ard Ban, Muff VAT exclusive | New dwelling | 8 Aug 2019 | €160,000 |
| 78 Ard Ban, Muff VAT exclusive | New dwelling | 30 Nov 2018 | €160,000 |
| Ard Ban, Muff | Second-hand dwelling | 31 Oct 2018 | €50,000 |
| 2 Ard Ban, Muff | Second-hand dwelling | 17 Aug 2018 | €178,000 |
| Ard Ban, Muff | Second-hand dwelling | 8 Jun 2018 | €160,000 |
| 76 Ard Ban, Muff | Second-hand dwelling | 1 Jun 2018 | €92,000 |
| 5 Ard Ban, Muff | Second-hand dwelling | 31 Jan 2018 | €158,000 |
| 46 Ard Ban, Muff | Second-hand dwelling | 29 Aug 2017 | €106,500 |
| 52 Ard Ban, Muff | Second-hand dwelling | 27 Jun 2017 | €148,000 |
| 4 Ard Ban, Muff | Second-hand dwelling | 20 Feb 2017 | €115,000 |
| 25 Ard Ban, Muff greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 31 Jan 2017 | €135,000 |
| 30 Ard Ban, Muff | Second-hand dwelling | 28 Jul 2016 | €113,480 |
| 112 Ard Ban, Muff greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 25 May 2016 | €130,000 |
| 120 Ard Ban, Muff greater than 125 sq metres · VAT exclusive | New dwelling | 18 Apr 2016 | €162,996 |
| 118 Ard Ban, Muff greater than 125 sq metres · VAT exclusive | New dwelling | 2 Mar 2016 | €151,375 |
| No. 80, Ard Ban greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 8 Feb 2016 | €132,159 |
| 42 Ard Ban, Muff | Second-hand dwelling | 1 Feb 2016 | €90,000 |
| 58 Ard Ban, Muff | Second-hand dwelling | 18 Jan 2016 | €77,000 |
| 59 Ard Ban, Muff | Second-hand dwelling | 8 Jan 2016 | €75,000 |
| 53 Ard Ban, Muff | Second-hand dwelling | 14 Dec 2015 | €125,000 |
| 93 Ard Ban, Muff greater than 125 sq metres · VAT exclusive | New dwelling | 20 Nov 2015 | €153,105 |
| 57 Ard Ban, Muff not full market price | Second-hand dwelling | 21 Oct 2015 | €75,000 |
| 117 Ard Ban, Muff greater than 125 sq metres · VAT exclusive | New dwelling | 5 Oct 2015 | €162,996 |
| Ard Ban, Muff greater than 125 sq metres · VAT exclusive | New dwelling | 28 Apr 2015 | €630,000 |
| 70 Ard Ban, Muff | Second-hand dwelling | 23 Dec 2014 | €75,000 |
| 36 Ard Ban, Muff | Second-hand dwelling | 16 Apr 2014 | €80,000 |
| 43 Ard Ban, Muff | Second-hand dwelling | 21 Dec 2012 | €70,000 |
| 77 Ard Ban, Muff | Second-hand dwelling | 14 Feb 2012 | €110,000 |
All streets in Muff → · Planning applications in Muff →
Nearby streets in Muff
- Wheatfield29 sales · median €115,000
- Whitehill17 sales · median €125,000
- Drumskellan8 sales · median €173,250
- Ardmore7 sales · median €188,000
- Ardmore Manor7 sales · median €91,000
- Aught Road7 sales · median €165,000
- Carnamoyle6 sales · median €205,750
- An Culan5 sales · median €115,000
- Ardban5 sales · median €145,000
- Aught5 sales · median €210,000
- Grove Cottages5 sales · median €50,000
- Main Street5 sales · median €145,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.