Sale Prices by street in Muff
28 streets in Muff with 214 recorded sales; median €131,080.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| An Culan | 5 | €115,000 | €69,604 – €125,000 | 12 Feb 2024 |
| Ard Ban | 54 | €150,577 | €40,000 – €630,000 | 11 Jun 2026 |
| Ardban | 5 | €145,000 | €82,000 – €200,000 | 5 Aug 2022 |
| Ardmore | 7 | €188,000 | €45,000 – €320,000 | 21 Feb 2019 |
| Ardmore Manor | 7 | €91,000 | €40,000 – €119,000 | 5 Dec 2023 |
| Aught | 5 | €210,000 | €60,000 – €253,000 | 8 Apr 2024 |
| Aught Road | 7 | €165,000 | €92,000 – €308,574 | 28 Oct 2022 |
| Carnamoyle | 6 | €205,750 | €115,000 – €295,000 | 13 Jun 2024 |
| Churchwood | 4 | €196,750 | €130,000 – €220,000 | 28 Sept 2021 |
| Derryvane | 3 | €95,000 | €90,000 – €210,000 | 26 Oct 2022 |
| Drumhaggart | 3 | €198,000 | €170,000 – €230,000 | 11 Jan 2021 |
| Drumskellan | 8 | €173,250 | €40,000 – €370,000 | 31 Jul 2026 |
| Gortin | 4 | €168,070 | €80,000 – €220,000 | 19 Apr 2021 |
| Grove Cottages | 5 | €50,000 | €33,000 – €122,000 | 25 Mar 2022 |
| Iskaheen | 3 | €30,000 | €26,000 – €90,000 | 27 Mar 2018 |
| Iskaheen Park | 3 | €198,000 | €175,000 – €200,000 | 22 Oct 2025 |
| Knowhead Rd | 3 | €182,500 | €41,000 – €206,255 | 13 Jul 2018 |
| Main St | 3 | €90,000 | €70,000 – €195,000 | 7 Nov 2025 |
| Main Street | 5 | €145,000 | €49,000 – €268,000 | 5 Mar 2026 |
| Muff | 3 | €95,595 | €85,960 – €185,000 | 18 Sept 2019 |
| Quiet Water | 4 | €97,500 | €55,000 – €182,000 | 26 May 2021 |
| Sappagh | 5 | €123,000 | €55,000 – €187,500 | 4 Apr 2025 |
| Upper Ardmore | 3 | €315,000 | €196,000 – €410,000 | 28 Jun 2023 |
| Wheatfield | 29 | €115,000 | €64,000 – €243,500 | 29 Jun 2026 |
| Wheatfield Court | 5 | €105,000 | €72,500 – €190,000 | 6 Jul 2025 |
| Whitehill | 17 | €125,000 | €83,500 – €222,000 | 8 Oct 2025 |
| Whitehill Rd | 4 | €122,500 | €100,000 – €124,900 | 17 Dec 2021 |
| Whitehill Road | 4 | €207,500 | €137,500 – €440,000 | 10 Aug 2026 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.