Sale Prices on Wheatfield, Muff
29 recorded sales on Wheatfield in Muff, County Donegal, 2 Jun 2010 to 29 Jun 2026. Median sale price €115,000.
€115,000median sale price
€64,000lowest
€243,500highest
29sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 1 | €175,000 |
| 2012 | 1 | €66,000 |
| 2014 | 1 | €64,000 |
| 2015 | 8 | €111,000 |
| 2016 | 3 | €99,000 |
| 2017 | 1 | €108,084 |
| 2018 | 1 | €172,500 |
| 2019 | 2 | €125,613 |
| 2020 | 3 | €119,000 |
| 2021 | 1 | €115,569 |
| 2023 | 1 | €120,000 |
| 2024 | 4 | €180,000 |
| 2026 | 2 | €189,250 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 39 Wheatfield, Muff | Second-hand dwelling | 29 Jun 2026 | €135,000 |
| 44 Wheatfield, Muff | Second-hand dwelling | 3 Jun 2026 | €243,500 |
| 37 Wheatfield, Muff | Second-hand dwelling | 20 Dec 2024 | €180,000 |
| 33 Wheatfield, Muff | Second-hand dwelling | 15 Oct 2024 | €172,500 |
| 24 Wheatfield, Muff | Second-hand dwelling | 5 Sept 2024 | €180,000 |
| 9 Wheatfield, Muff | Second-hand dwelling | 21 Feb 2024 | €221,000 |
| 19 Wheatfield, Muff | Second-hand dwelling | 10 Nov 2023 | €120,000 |
| 64 Wheatfield, Muff | Second-hand dwelling | 22 Apr 2021 | €115,569 |
| 42 Wheatfield, Muff | Second-hand dwelling | 18 Dec 2020 | €119,000 |
| 45 Wheatfield, Muff | Second-hand dwelling | 15 Sept 2020 | €124,000 |
| 34 Wheatfield, Muff | Second-hand dwelling | 25 Aug 2020 | €85,000 |
| 55 Wheatfield, Muff | Second-hand dwelling | 17 Dec 2019 | €140,000 |
| 63 Wheatfield, Muff | Second-hand dwelling | 28 Jun 2019 | €111,225 |
| 1 Wheatfield, Muff | Second-hand dwelling | 22 Jan 2018 | €172,500 |
| 44 Wheatfield, Muff | Second-hand dwelling | 3 Nov 2017 | €108,084 |
| 22 Wheatfield, Muff | Second-hand dwelling | 21 Dec 2016 | €75,000 |
| 20 Wheatfield, Muff | Second-hand dwelling | 1 Apr 2016 | €105,000 |
| 24 Wheatfield, Muff | Second-hand dwelling | 18 Feb 2016 | €99,000 |
| 44 Wheatfield, Muff | Second-hand dwelling | 23 Oct 2015 | €114,141 |
| 2 Wheatfield, Muff | Second-hand dwelling | 14 Aug 2015 | €115,000 |
| 62 Wheatfield, Muff | Second-hand dwelling | 24 Jul 2015 | €126,725 |
| 28 Wheatfield, Muff | Second-hand dwelling | 3 Jul 2015 | €69,000 |
| 52 Wheatfield, Muff | Second-hand dwelling | 5 Jun 2015 | €111,000 |
| 64 Wheatfield, Muff | Second-hand dwelling | 23 Mar 2015 | €108,000 |
| 42 Wheatfield, Muff | Second-hand dwelling | 24 Feb 2015 | €98,000 |
| 63 Wheatfield, Muff | Second-hand dwelling | 12 Jan 2015 | €111,000 |
| 38 Wheatfield, Muff | Second-hand dwelling | 5 Jun 2014 | €64,000 |
| 61 Wheatfield, Muff | Second-hand dwelling | 20 Jul 2012 | €66,000 |
| 23 Wheatfield, Muff | Second-hand dwelling | 2 Jun 2010 | €175,000 |
All streets in Muff → · Planning applications in Muff →
Nearby streets in Muff
- Ard Ban54 sales · median €150,577
- Whitehill17 sales · median €125,000
- Drumskellan8 sales · median €173,250
- Ardmore7 sales · median €188,000
- Ardmore Manor7 sales · median €91,000
- Aught Road7 sales · median €165,000
- Carnamoyle6 sales · median €205,750
- An Culan5 sales · median €115,000
- Ardban5 sales · median €145,000
- Aught5 sales · median €210,000
- Grove Cottages5 sales · median €50,000
- Main Street5 sales · median €145,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.