Sale Prices on Atlantic Way, Bundoran
62 recorded sales on Atlantic Way in Bundoran, County Donegal, 14 Apr 2010 to 20 May 2025. Median sale price €55,000.
€55,000median sale price
€26,000lowest
€157,000highest
62sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 5 | €50,500 |
| 2011 | 2 | €54,000 |
| 2013 | 3 | €44,000 |
| 2014 | 4 | €32,488 |
| 2015 | 4 | €34,250 |
| 2016 | 8 | €54,000 |
| 2017 | 8 | €46,500 |
| 2018 | 7 | €54,000 |
| 2019 | 3 | €70,000 |
| 2020 | 6 | €63,500 |
| 2021 | 3 | €73,000 |
| 2022 | 4 | €83,500 |
| 2023 | 2 | €89,728 |
| 2024 | 1 | €102,500 |
| 2025 | 2 | €151,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 58 Atlantic Way, Bundoran | Second-hand dwelling | 20 May 2025 | €157,000 |
| 4 Peak House, Atlantic Way | Second-hand dwelling | 16 Apr 2025 | €145,000 |
| 6 Atlantic Way, Bundoran | Second-hand dwelling | 17 Dec 2024 | €102,500 |
| 7 Atlantic Way, Bundoran | Second-hand dwelling | 15 Nov 2023 | €102,000 |
| 51 Atlantic Way, Bundoran | Second-hand dwelling | 8 Aug 2023 | €77,455 |
| 69 Atlantic Way, Bundoran | Second-hand dwelling | 9 Nov 2022 | €88,000 |
| 30 Atlantic Way, Bundoran | Second-hand dwelling | 26 Aug 2022 | €87,000 |
| 39 Atlantic Way, Bundoran | Second-hand dwelling | 21 Mar 2022 | €80,000 |
| 4 Atlantic Way, Bundoran | Second-hand dwelling | 6 Jan 2022 | €76,000 |
| 6 Atlantic Way, Bundoran | Second-hand dwelling | 2 Dec 2021 | €82,000 |
| Unit 1, Atlantic Way | Second-hand dwelling | 28 Jun 2021 | €72,000 |
| 57 Atlantic Way, Bundoran | Second-hand dwelling | 4 Jun 2021 | €73,000 |
| 64 Atlantic Way, Bundoran | Second-hand dwelling | 18 Dec 2020 | €70,000 |
| 41 Atlantic Way, Bundoran | Second-hand dwelling | 5 Sept 2020 | €67,000 |
| 69 Atlantic Way, Bundoran | Second-hand dwelling | 27 Aug 2020 | €73,000 |
| Apt 55, Atlantic Way | Second-hand dwelling | 11 Jun 2020 | €55,000 |
| 54 Atlantic Way, Bundoran | Second-hand dwelling | 28 Apr 2020 | €60,000 |
| 64 Atlantic Way, Bundoran | Second-hand dwelling | 4 Feb 2020 | €53,000 |
| 51 Atlantic Way, Bundoran | Second-hand dwelling | 20 Sept 2019 | €70,000 |
| 61 Atlantic Way, Bundoran | Second-hand dwelling | 6 Jun 2019 | €75,000 |
| 65 Atlantic Way, Bundoran | Second-hand dwelling | 22 Feb 2019 | €56,000 |
| 30 Atlantic Way, Bundoran | Second-hand dwelling | 10 Sept 2018 | €38,000 |
| Apartment 2 Marine Court, Atlantic Way | Second-hand dwelling | 17 Aug 2018 | €76,000 |
| 49 Atlantic Way, Bundoran | Second-hand dwelling | 14 Aug 2018 | €62,000 |
| 46 Atlantic Way, Astoria Rd | Second-hand dwelling | 16 Jul 2018 | €57,000 |
| 37 Atlantic Way, Bundoran | Second-hand dwelling | 28 Mar 2018 | €54,000 |
| 6 Atlantic Way, Bundoran | Second-hand dwelling | 20 Mar 2018 | €40,000 |
| 22 Atlantic Way, Atlantic Dr | Second-hand dwelling | 7 Feb 2018 | €35,000 |
| 27 Atlantic Way, Atlantic Way | Second-hand dwelling | 22 Aug 2017 | €45,000 |
| 51 Atlantic Way, Bundoran | Second-hand dwelling | 11 Jul 2017 | €52,000 |
| 21 Atlantic Way, Atlantic Dr | Second-hand dwelling | 28 Jun 2017 | €40,000 |
| 36 Atlantic Way, Bundoran | Second-hand dwelling | 27 Jun 2017 | €53,000 |
| Apt 48 Atlantic Point Apartments, Atlantic Way | Second-hand dwelling | 22 Jun 2017 | €42,500 |
| 76 Atlantic Way, Bundoran | Second-hand dwelling | 14 Jun 2017 | €58,000 |
| 24 Atlantic Way, Bundoran | Second-hand dwelling | 7 Jun 2017 | €35,000 |
| 67 Atlantic Way, Bundoran | Second-hand dwelling | 20 Jan 2017 | €48,000 |
| 39 Atlantic Way, Bundoran | Second-hand dwelling | 14 Dec 2016 | €55,000 |
| 70 Atlantic Way, Bundoran | Second-hand dwelling | 8 Dec 2016 | €68,000 |
| 59 Atlantic Way, Bundoran | Second-hand dwelling | 14 Nov 2016 | €57,000 |
| 44 Atlantic Way, Bundoran | Second-hand dwelling | 29 Jul 2016 | €53,000 |
| Apartment 2 Marine Court, Atlantic Way | Second-hand dwelling | 1 Jul 2016 | €37,000 |
| 71 Atlantic Way, Meehans Lane | Second-hand dwelling | 7 Apr 2016 | €52,000 |
| 61 Atlantic Way, Bundoran | Second-hand dwelling | 2 Mar 2016 | €55,000 |
| 34 Atlantic Way, Bundoran | Second-hand dwelling | 8 Jan 2016 | €40,000 |
| 35 Atlantic Way, Bundoran | Second-hand dwelling | 23 Dec 2015 | €36,000 |
| 2 Peak House, Atlantic Way | Second-hand dwelling | 16 Dec 2015 | €27,000 |
| 74 Atlantic Way, Bundoran | Second-hand dwelling | 23 Sept 2015 | €43,000 |
| 52 Atlantic Way, Bundoran | Second-hand dwelling | 16 Jan 2015 | €32,500 |
| 44 Atlantic Way, Bundoran | Second-hand dwelling | 22 Dec 2014 | €32,976 |
| 24 Atlantic Way, Bundoran | Second-hand dwelling | 11 Dec 2014 | €26,000 |
| 68 Atlantic Way, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 6 May 2014 | €32,000 |
| 70 Atlantic Way, Bundoran | Second-hand dwelling | 4 Apr 2014 | €51,500 |
| 47 Atlantic Way, Bundoran | Second-hand dwelling | 19 Dec 2013 | €55,000 |
| 26 Atlantic Way, Bundoran | Second-hand dwelling | 30 Oct 2013 | €35,000 |
| 8 Atlantic Way, Bundoran | Second-hand dwelling | 13 Aug 2013 | €44,000 |
| 29 Atlantic Way, Bundoran | Second-hand dwelling | 2 Dec 2011 | €38,000 |
| Apartment 47, Atlantic Way | Second-hand dwelling | 7 Sept 2011 | €70,000 |
| Apartment No. 15, Atlantic Way | Second-hand dwelling | 20 Dec 2010 | €65,000 |
| 16 Atlantic Way, Bundoran | Second-hand dwelling | 4 Oct 2010 | €50,500 |
| 8 Atlantic Way, Bundoran | Second-hand dwelling | 1 Jul 2010 | €50,000 |
| 12 Atlantic Way, Bundoran | Second-hand dwelling | 26 Apr 2010 | €50,000 |
| Apartment 31, Atlantic Way | Second-hand dwelling | 14 Apr 2010 | €58,500 |
All streets in Bundoran → · Planning applications in Bundoran →
Nearby streets in Bundoran
- Armada Cottages51 sales · median €57,283
- Ross Avenue50 sales · median €132,159
- Doran Close41 sales · median €90,000
- Eden Bay37 sales · median €123,894
- Marine Court35 sales · median €45,000
- Stracomer Hill34 sales · median €187,500
- Ross View30 sales · median €140,000
- Marine View27 sales · median €57,500
- Main St21 sales · median €35,000
- Maple Drive18 sales · median €127,500
- Church Road17 sales · median €145,000
- Tullan Strand Rd17 sales · median €163,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.