Sale Prices on Armada Cottages, Bundoran
51 recorded sales on Armada Cottages in Bundoran, County Donegal, 31 Aug 2010 to 30 Aug 2023. Median sale price €57,283.
€57,283median sale price
€21,200lowest
€160,000highest
51sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 4 | €82,500 |
| 2011 | 6 | €57,760 |
| 2012 | 5 | €60,000 |
| 2013 | 3 | €37,000 |
| 2014 | 4 | €38,320 |
| 2015 | 6 | €41,500 |
| 2016 | 5 | €53,000 |
| 2017 | 4 | €60,142 |
| 2018 | 2 | €83,000 |
| 2019 | 7 | €80,000 |
| 2021 | 2 | €100,500 |
| 2022 | 2 | €115,250 |
| 2023 | 1 | €160,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 5 Armada Cottages, Bundoran | Second-hand dwelling | 30 Aug 2023 | €160,000 |
| 39 Armada Cottages, Bundoran | Second-hand dwelling | 22 Nov 2022 | €140,500 |
| 23 Armada Cottages, Bundoran | Second-hand dwelling | 29 Apr 2022 | €90,000 |
| 30 Armada Cottages, Bundoran | Second-hand dwelling | 20 Dec 2021 | €100,000 |
| 4 Armada Cottages, Drumacrin | Second-hand dwelling | 17 Feb 2021 | €101,000 |
| 28 Armada Cottages, Bundoran | Second-hand dwelling | 18 Nov 2019 | €80,000 |
| 19 Armada Cottages, Bundoran | Second-hand dwelling | 31 Oct 2019 | €35,000 |
| 12 Armada Cottages, Bundoran | Second-hand dwelling | 13 Sept 2019 | €50,000 |
| 32 Armada Cottages, Bundoran | Second-hand dwelling | 2 Aug 2019 | €80,000 |
| 46 Armada Cottages, Bundoran | Second-hand dwelling | 2 Jul 2019 | €65,000 |
| 1 Armada Cottages, Drumacrin | Second-hand dwelling | 14 Jun 2019 | €85,000 |
| Home Unit 11, Armada Cottages | Second-hand dwelling | 1 Apr 2019 | €80,000 |
| 15 Armada Cottages, Drumacrin not full market price | Second-hand dwelling | 22 Aug 2018 | €91,000 |
| 40 Armada Cottages, Bundoran | Second-hand dwelling | 29 May 2018 | €75,000 |
| 10 Armada Cottages, Bundoran | Second-hand dwelling | 9 Oct 2017 | €67,000 |
| 39 Armada Cottages, Bundoran | Second-hand dwelling | 11 Jul 2017 | €57,283 |
| 3 Armada Cottages, Bundoran | Second-hand dwelling | 3 May 2017 | €63,000 |
| 20 Armada Cottages, Bundoran | Second-hand dwelling | 11 Apr 2017 | €25,000 |
| 19 Armada Cottages, Bundoran | Second-hand dwelling | 28 Oct 2016 | €25,000 |
| Home Unit 11, Armada Cottages | Second-hand dwelling | 28 Sept 2016 | €55,000 |
| 39 Armada Cottages, Bundoran | Second-hand dwelling | 23 Sept 2016 | €53,000 |
| 3 Armada Cottages, Bundoran | Second-hand dwelling | 29 Apr 2016 | €21,200 |
| 8 Armada Cottages, Drumacrin | Second-hand dwelling | 1 Mar 2016 | €60,000 |
| 47 Armada Cottages, Bundoran | Second-hand dwelling | 8 Dec 2015 | €50,000 |
| 26 Armada Cottages, Drumacrin | Second-hand dwelling | 27 Aug 2015 | €45,000 |
| 38 Armada Cottages, Bundoran | Second-hand dwelling | 10 Apr 2015 | €58,500 |
| 18 Armada Cottages, Bundoran | Second-hand dwelling | 4 Feb 2015 | €27,000 |
| 17 Armada Cottages, Bundoran | Second-hand dwelling | 3 Feb 2015 | €27,000 |
| 13 Armada Cottages, Bundoran | Second-hand dwelling | 2 Feb 2015 | €38,000 |
| 26 Armada Cottages, Drumacrin | Second-hand dwelling | 22 Dec 2014 | €36,640 |
| 8 Armada Cottages, Drumacrin | Second-hand dwelling | 22 Dec 2014 | €36,640 |
| 31 Armada Cottages, Bundoran | Second-hand dwelling | 8 Sept 2014 | €42,000 |
| 34 Armada Cottages, Bundoran | Second-hand dwelling | 4 Feb 2014 | €40,000 |
| 24 Armada Cottages, Bundoran | Second-hand dwelling | 7 Nov 2013 | €37,000 |
| 23 Armada Cottages, Bundoran | Second-hand dwelling | 11 Jul 2013 | €37,000 |
| 29 Armada Cottages, Bundoran | Second-hand dwelling | 11 Jul 2013 | €35,000 |
| 23 Armada Cottages, Drumacrin | Second-hand dwelling | 13 Dec 2012 | €60,000 |
| 12 Armada Cottages, Bundoran | Second-hand dwelling | 20 Nov 2012 | €40,000 |
| 40 Armada Cottages, Bundoran | Second-hand dwelling | 24 Aug 2012 | €45,000 |
| 28 Armada Cottages, Bundoran | Second-hand dwelling | 16 Feb 2012 | €63,000 |
| 45 Armada Cottages, Bundoran | Second-hand dwelling | 10 Jan 2012 | €70,000 |
| 33 Armada Cottages, Bundoran | Second-hand dwelling | 23 Dec 2011 | €55,520 |
| 10 Armada Cottages, Bundoran | Second-hand dwelling | 12 Dec 2011 | €55,000 |
| 16 Armada Cottages, Bundoran | Second-hand dwelling | 18 Nov 2011 | €60,000 |
| 30 Armada Cottages, Bundoran | Second-hand dwelling | 18 Oct 2011 | €55,000 |
| 6 Armada Cottages, Bundoran | Second-hand dwelling | 4 Oct 2011 | €70,000 |
| 9 Armada Cottages, Bundoran | Second-hand dwelling | 19 Aug 2011 | €70,000 |
| 37 Armada Cottages, Bundoran | Second-hand dwelling | 13 Oct 2010 | €80,000 |
| 44 Armada Cottages, Bundoran | Second-hand dwelling | 23 Sept 2010 | €85,000 |
| 44 Armada Cottages, Bundoran | Second-hand dwelling | 23 Sept 2010 | €85,000 |
| 5 Armada Cottages, Bundoran | Second-hand dwelling | 31 Aug 2010 | €42,500 |
All streets in Bundoran → · Planning applications in Bundoran →
Nearby streets in Bundoran
- Atlantic Way62 sales · median €55,000
- Ross Avenue50 sales · median €132,159
- Doran Close41 sales · median €90,000
- Eden Bay37 sales · median €123,894
- Marine Court35 sales · median €45,000
- Stracomer Hill34 sales · median €187,500
- Ross View30 sales · median €140,000
- Marine View27 sales · median €57,500
- Main St21 sales · median €35,000
- Maple Drive18 sales · median €127,500
- Church Road17 sales · median €145,000
- Tullan Strand Rd17 sales · median €163,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.