Sale Prices on Fairgreen Park, Letterkenny
29 recorded sales on Fairgreen Park in Letterkenny, County Donegal, 9 Mar 2012 to 15 May 2026. Median sale price €75,000.
€75,000median sale price
€40,537lowest
€135,000highest
29sales
By year
| Year | Sales | Median |
|---|---|---|
| 2012 | 1 | €40,537 |
| 2014 | 2 | €57,980 |
| 2015 | 5 | €61,000 |
| 2016 | 8 | €67,500 |
| 2017 | 1 | €94,000 |
| 2018 | 2 | €88,500 |
| 2019 | 2 | €84,849 |
| 2020 | 2 | €89,000 |
| 2021 | 1 | €100,000 |
| 2023 | 1 | €96,000 |
| 2025 | 3 | €96,000 |
| 2026 | 1 | €135,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 3 Fairgreen Park, Letterkenny | Second-hand dwelling | 15 May 2026 | €135,000 |
| 38 Fairgreen Park, Letterkenny | Second-hand dwelling | 3 Jun 2025 | €111,000 |
| 9 Fairgreen Park, Letterkenny | Second-hand dwelling | 19 May 2025 | €78,000 |
| 27 Fairgreen Park, Letterkenny | Second-hand dwelling | 24 Apr 2025 | €96,000 |
| 7 Fairgreen Park, Letterkenny | Second-hand dwelling | 18 Oct 2023 | €96,000 |
| 13 Fairgreen Park, Long Lane | Second-hand dwelling | 8 Feb 2021 | €100,000 |
| No 10b Fairgreen Park, Letterkenny | Second-hand dwelling | 6 Nov 2020 | €90,000 |
| 1 Fairgreen Park, Long Lane | Second-hand dwelling | 28 Jul 2020 | €88,000 |
| 20 Fairgreen Park, Letterkenny | Second-hand dwelling | 24 Jul 2019 | €95,000 |
| 32 Fairgreen Park, Glencar Irish | Second-hand dwelling | 11 Apr 2019 | €74,697 |
| 25 Fairgreen Park, Glencar | Second-hand dwelling | 17 Sept 2018 | €95,000 |
| 19 Fairgreen Park, Letterkenny not full market price | Second-hand dwelling | 15 Feb 2018 | €82,000 |
| 34 Fairgreen Park, Letterkenny | Second-hand dwelling | 14 Nov 2017 | €94,000 |
| 28 Fairgreen Park, Letterkenny | Second-hand dwelling | 14 Dec 2016 | €67,000 |
| No 30 Fairgreen Park, Letterkenny greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 11 Nov 2016 | €75,000 |
| No 31 Fairgreen Park, Letterkenny greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 11 Nov 2016 | €75,000 |
| No 10b Fairgreen Park, Letterkenny | Second-hand dwelling | 20 Apr 2016 | €60,000 |
| 2 Fairgreen Park, Letterkenny | Second-hand dwelling | 15 Apr 2016 | €68,000 |
| No 35 Fairgreen Park, Letterkenny | Second-hand dwelling | 1 Mar 2016 | €70,000 |
| No 10a Fairgreen Park, Letterkenny | Second-hand dwelling | 16 Feb 2016 | €60,000 |
| 34a Fairgreen Park, Letterkenny not full market price | Second-hand dwelling | 9 Feb 2016 | €65,000 |
| No 36 Fairgreen Park, Letterkenny | Second-hand dwelling | 27 Oct 2015 | €75,000 |
| No 37 Fairgreen Park, Letterkenny | Second-hand dwelling | 18 Sept 2015 | €70,000 |
| No 5 Fairgreen Park, Letterkenny | Second-hand dwelling | 18 Sept 2015 | €60,000 |
| No 4 Fairgreen Park, Letterkenny | Second-hand dwelling | 16 Jun 2015 | €61,000 |
| 12 Fairgreen Park, Letterkenny | Second-hand dwelling | 25 Mar 2015 | €60,000 |
| 32 Fairgreen Park, Glencar Irish | Second-hand dwelling | 22 Dec 2014 | €54,960 |
| 23 Fairgreen Park, Long Lane | Second-hand dwelling | 12 Jun 2014 | €61,000 |
| 3b Fairgreen Park, Letterkenny not full market price | Second-hand dwelling | 9 Mar 2012 | €40,537 |
All streets in Letterkenny → · Planning applications in Letterkenny →
Nearby streets in Letterkenny
- Crieve Mor Avenue150 sales · median €257,284
- Foxhills65 sales · median €129,500
- The Green65 sales · median €110,000
- Ballyraine Halls63 sales · median €53,385
- Rann Mor Meadow58 sales · median €143,612
- Ballymacool Wood55 sales · median €117,500
- The Garden50 sales · median €54,960
- Thornberry48 sales · median €206,000
- Meadowbank Park47 sales · median €109,000
- Burnside Park41 sales · median €32,500
- Lower Main Street40 sales · median €84,375
- Elmwood Downs37 sales · median €109,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.