Sale Prices on Foxhills, Letterkenny
65 recorded sales on Foxhills in Letterkenny, County Donegal, 21 Jul 2010 to 22 Sept 2025. Median sale price €129,500.
€129,500median sale price
€38,000lowest
€270,000highest
65sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 3 | €100,000 |
| 2011 | 3 | €100,000 |
| 2012 | 1 | €115,000 |
| 2013 | 4 | €112,500 |
| 2014 | 5 | €91,000 |
| 2015 | 4 | €86,000 |
| 2016 | 5 | €109,000 |
| 2017 | 6 | €116,750 |
| 2018 | 4 | €130,000 |
| 2019 | 4 | €133,250 |
| 2020 | 4 | €140,500 |
| 2021 | 3 | €147,500 |
| 2022 | 2 | €186,500 |
| 2023 | 10 | €185,000 |
| 2024 | 5 | €212,000 |
| 2025 | 2 | €171,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 74 Foxhills, Letterkenny | Second-hand dwelling | 22 Sept 2025 | €252,000 |
| 14 Foxhills, Letterkenny | Second-hand dwelling | 8 Jul 2025 | €90,000 |
| 73 Foxhills, Letterkenny | Second-hand dwelling | 25 Oct 2024 | €165,000 |
| 41 Foxhills, Letterkenny | Second-hand dwelling | 1 May 2024 | €235,000 |
| 113 Foxhills, Mountain Top | Second-hand dwelling | 14 Feb 2024 | €179,000 |
| 1 Foxhills, Mountaintop | Second-hand dwelling | 9 Feb 2024 | €270,000 |
| 70 Foxhills, Letterkenny | Second-hand dwelling | 25 Jan 2024 | €212,000 |
| 120 Foxhills, Letterkenny | Second-hand dwelling | 15 Dec 2023 | €195,000 |
| 104 Foxhills, Letterkenny | Second-hand dwelling | 1 Dec 2023 | €170,000 |
| 137 Foxhills, Letterkenny | Second-hand dwelling | 2 Nov 2023 | €173,000 |
| 24 Foxhills, Carnamuggagh | Second-hand dwelling | 5 Oct 2023 | €185,000 |
| 67 Foxhills, Letterkenny | Second-hand dwelling | 15 Sept 2023 | €208,000 |
| 34 Foxhills, Carnamuggagh | Second-hand dwelling | 28 Aug 2023 | €185,000 |
| 87 Foxhills, Letterkenny | Second-hand dwelling | 10 Jul 2023 | €170,000 |
| 128 Foxhills, Carnamuggah Upper | Second-hand dwelling | 5 Jul 2023 | €191,000 |
| 48 Foxhills, Letterkenny | Second-hand dwelling | 20 Jun 2023 | €242,000 |
| 123 Foxhills, Letterkenny | Second-hand dwelling | 3 Mar 2023 | €165,000 |
| 52 Foxhills, Letterkenny | Second-hand dwelling | 30 May 2022 | €237,000 |
| 129 Foxhills, Letterkenny | Second-hand dwelling | 11 May 2022 | €136,000 |
| 29 Foxhills, Letterkenny | Second-hand dwelling | 8 Nov 2021 | €175,000 |
| 103 Foxhills, Letterkenny | Second-hand dwelling | 14 Oct 2021 | €147,500 |
| 94 Foxhills, Letterkenny | Second-hand dwelling | 31 Mar 2021 | €135,000 |
| 57 Foxhills, Letterkenny | Second-hand dwelling | 2 Nov 2020 | €143,000 |
| 73 Foxhills, Letterkenny | Second-hand dwelling | 20 Oct 2020 | €137,500 |
| 100 Foxhills, Letterkenny | Second-hand dwelling | 28 Apr 2020 | €138,000 |
| 28 Foxhills, Letterkenny | Second-hand dwelling | 17 Feb 2020 | €145,000 |
| 135 Foxhills, Letterkenny | Second-hand dwelling | 27 Nov 2019 | €133,000 |
| 40 Foxhills, Carnamuggagh | Second-hand dwelling | 27 Aug 2019 | €135,000 |
| 112 Foxhills, Letterkenny | Second-hand dwelling | 19 Aug 2019 | €133,500 |
| 92 Foxhills, Letterkenny not full market price | Second-hand dwelling | 15 May 2019 | €133,000 |
| 68 Foxhills, Letterkenny | Second-hand dwelling | 7 Dec 2018 | €147,500 |
| 116 Foxhills, Letterkenny greater than or equal to 38 sq metres and less than 125 sq metres | New dwelling | 23 Jul 2018 | €94,000 |
| 76 Foxhills, Letterkenny | Second-hand dwelling | 29 Mar 2018 | €127,500 |
| 133 Foxhills, Letterkenny not full market price | Second-hand dwelling | 23 Mar 2018 | €132,500 |
| 59 Foxhills, Mountain Top | Second-hand dwelling | 29 Sept 2017 | €110,000 |
| 88 Foxhills, Letterkenny | Second-hand dwelling | 14 Sept 2017 | €126,000 |
| 114 Foxhills, Letterkenny | Second-hand dwelling | 30 Aug 2017 | €113,500 |
| 131 Foxhills, Letterkenny | Second-hand dwelling | 1 Jun 2017 | €38,000 |
| 7 Foxhills, Letterkenny | Second-hand dwelling | 16 Mar 2017 | €182,000 |
| 37 Foxhills, Carnamuggagh | Second-hand dwelling | 17 Feb 2017 | €120,000 |
| 52 Foxhills, Letterkenny | Second-hand dwelling | 21 Nov 2016 | €127,000 |
| 118 Foxhills, Carnamuggadh | Second-hand dwelling | 8 Sept 2016 | €87,000 |
| 102 Foxhills, Letterkenny | Second-hand dwelling | 2 Sept 2016 | €110,000 |
| 77 Foxhills, Letterkenny | Second-hand dwelling | 22 Aug 2016 | €109,000 |
| 60 Foxhills, Letterkenny | Second-hand dwelling | 12 Jan 2016 | €97,000 |
| 136 Foxhills, Letterkenny | Second-hand dwelling | 19 Oct 2015 | €85,000 |
| 5 Foxhills, Carnamogagh Upper | Second-hand dwelling | 26 Jun 2015 | €95,000 |
| 126 Foxhills, Letterkenny | Second-hand dwelling | 15 Apr 2015 | €87,000 |
| 29 Foxhills, Letterkenny | Second-hand dwelling | 5 Jan 2015 | €79,100 |
| 19 Foxhills, Letterkenny | Second-hand dwelling | 15 Dec 2014 | €97,000 |
| 79 Foxhills, Letterkenny | Second-hand dwelling | 21 Aug 2014 | €80,000 |
| 8 Foxhills, Carnamuggah | Second-hand dwelling | 26 Mar 2014 | €91,000 |
| 22 Foxhills, Letterkenny | Second-hand dwelling | 25 Feb 2014 | €97,500 |
| 136 Foxhills, Letterkenny | Second-hand dwelling | 17 Feb 2014 | €50,000 |
| 80 Foxhills, Letterkenny | Second-hand dwelling | 11 Dec 2013 | €96,000 |
| 15 Foxhills, Letterkenny | Second-hand dwelling | 2 May 2013 | €115,000 |
| 3 Foxhills, Letterkenny | Second-hand dwelling | 21 Feb 2013 | €110,000 |
| 7 Foxhills, Letterkenny | Second-hand dwelling | 8 Feb 2013 | €125,000 |
| 46 Foxhills, Letterkenny | Second-hand dwelling | 21 Dec 2012 | €115,000 |
| 128 Foxhills, Upper Carnamuggagh | Second-hand dwelling | 26 Sept 2011 | €110,000 |
| 82 Foxhills, Letterkenny | Second-hand dwelling | 18 Jul 2011 | €98,000 |
| 64 Foxhills, Letterkenny | Second-hand dwelling | 30 Mar 2011 | €100,000 |
| 131 Foxhills, Letterkenny | Second-hand dwelling | 23 Nov 2010 | €100,000 |
| 34 Foxhills, Carnamuggagh | Second-hand dwelling | 2 Nov 2010 | €100,000 |
| 78 Foxhills, Letterkenny | Second-hand dwelling | 21 Jul 2010 | €129,500 |
All streets in Letterkenny → · Planning applications in Letterkenny →
Nearby streets in Letterkenny
- Crieve Mor Avenue150 sales · median €257,284
- The Green65 sales · median €110,000
- Ballyraine Halls63 sales · median €53,385
- Rann Mor Meadow58 sales · median €143,612
- Ballymacool Wood55 sales · median €117,500
- The Garden50 sales · median €54,960
- Thornberry48 sales · median €206,000
- Meadowbank Park47 sales · median €109,000
- Burnside Park41 sales · median €32,500
- Lower Main Street40 sales · median €84,375
- Elmwood Downs37 sales · median €109,000
- Ashlawn36 sales · median €126,250
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.