Sale Prices on Stracomer Hill, Bundoran
34 recorded sales on Stracomer Hill in Bundoran, County Donegal, 31 Mar 2010 to 17 Jul 2026. Median sale price €187,500.
€187,500median sale price
€50,000lowest
€415,000highest
34sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 2 | €261,526 |
| 2011 | 1 | €294,890 |
| 2013 | 1 | €102,500 |
| 2015 | 3 | €65,000 |
| 2016 | 3 | €70,000 |
| 2018 | 1 | €140,969 |
| 2019 | 8 | €122,144 |
| 2020 | 1 | €123,348 |
| 2021 | 2 | €190,000 |
| 2022 | 3 | €340,000 |
| 2023 | 1 | €415,000 |
| 2024 | 4 | €275,000 |
| 2025 | 2 | €380,750 |
| 2026 | 2 | €292,754 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 57 Stracomer Hill, Bundoran VAT exclusive | New dwelling | 17 Jul 2026 | €255,507 |
| 35 Stracomer Hill, Tullan Strand | Second-hand dwelling | 9 Jul 2026 | €330,000 |
| 61 Stracomer Hill, Tullah Strand Rd | Second-hand dwelling | 2 Dec 2025 | €407,500 |
| 49 Stracomer Hill, Bundoran | Second-hand dwelling | 14 Nov 2025 | €354,000 |
| 58 Stracomer Hill, Bundoran VAT exclusive | New dwelling | 20 Dec 2024 | €270,000 |
| 55 Stracomer Hill, Bundoran VAT exclusive | New dwelling | 29 Aug 2024 | €300,000 |
| 42 Stracomer Hill, Bundoran | Second-hand dwelling | 15 Jul 2024 | €275,000 |
| 36 Stracomer Hill, Bundoran | Second-hand dwelling | 23 Apr 2024 | €275,000 |
| 43 Stracomer Hill, Bundoran | Second-hand dwelling | 25 Jan 2023 | €415,000 |
| 30 Stracomer Hill, Tullan Strand Road | Second-hand dwelling | 12 Jul 2022 | €340,000 |
| 63 Stracomer Hill, Bundoran | Second-hand dwelling | 26 May 2022 | €407,000 |
| 29 Stracomer Hill, Bundoran VAT exclusive | New dwelling | 19 Apr 2022 | €60,000 |
| 53 Stracomer Hill, Bundoran VAT exclusive | New dwelling | 1 Jun 2021 | €160,000 |
| 34 Stracomer Hill, Bundoran VAT exclusive | New dwelling | 7 Jan 2021 | €220,000 |
| 51 Stracomer Hill, Bundoran VAT exclusive | New dwelling | 13 Oct 2020 | €123,348 |
| 56 Stracomer Hill, Bundoran VAT exclusive | New dwelling | 30 Dec 2019 | €114,537 |
| 46 Stracomer Hill, Tullan Strand | Second-hand dwelling | 14 Oct 2019 | €136,200 |
| 30 Stracomer Hill, Tullan Strand Road VAT exclusive | New dwelling | 5 Sept 2019 | €129,750 |
| 52 Stracomer Hill, Tullan Strand VAT exclusive | New dwelling | 21 Aug 2019 | €114,537 |
| 28 Stracomer Hill, Bundoran VAT exclusive | New dwelling | 15 Jun 2019 | €110,000 |
| 31 Stracomer Hill, Bundoran VAT exclusive | New dwelling | 22 May 2019 | €150,000 |
| 62 Stracomer Hill, Bundoran VAT exclusive | New dwelling | 15 Mar 2019 | €111,894 |
| 40 Stracomer Hill, Tullah Strand Rd | Second-hand dwelling | 26 Feb 2019 | €215,000 |
| 32 Stracomer Hill, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 15 Oct 2018 | €140,969 |
| 48 Stracomer Hill, Bundoran less than 38 sq metres · VAT exclusive | New dwelling | 8 Nov 2016 | €50,000 |
| 59 Stracomer Hill, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 22 Sept 2016 | €158,590 |
| 41 Stracomer Hill, Tullah Strand Rd | Second-hand dwelling | 29 Jun 2016 | €70,000 |
| 36 Stracomer Hill, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Aug 2015 | €65,000 |
| 26 Stracomer Hill, Tullan Strand | Second-hand dwelling | 9 Apr 2015 | €60,000 |
| Stracomer Hill, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Jan 2015 | €400,000 |
| 37 Stracomer Hill, Tullan Strand | Second-hand dwelling | 23 Aug 2013 | €102,500 |
| 70 Stracomer Hill, Bundoran greater than 125 sq metres · VAT exclusive | New dwelling | 17 Feb 2011 | €294,890 |
| 69 Stracomer Hill, Bundoran greater than 125 sq metres · VAT exclusive | New dwelling | 1 Oct 2010 | €266,665 |
| 63 Stracomer Hill, Bundoran greater than 125 sq metres · VAT exclusive | New dwelling | 31 Mar 2010 | €256,386 |
All streets in Bundoran → · Planning applications in Bundoran →
Nearby streets in Bundoran
- Atlantic Way62 sales · median €55,000
- Armada Cottages51 sales · median €57,283
- Ross Avenue50 sales · median €132,159
- Doran Close41 sales · median €90,000
- Eden Bay37 sales · median €123,894
- Marine Court35 sales · median €45,000
- Ross View30 sales · median €140,000
- Marine View27 sales · median €57,500
- Main St21 sales · median €35,000
- Maple Drive18 sales · median €127,500
- Church Road17 sales · median €145,000
- Tullan Strand Rd17 sales · median €163,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.