Sale Prices on Ross Avenue, Bundoran
50 recorded sales on Ross Avenue in Bundoran, County Donegal, 26 Mar 2010 to 15 May 2026. Median sale price €132,159.
€132,159median sale price
€81,057lowest
€280,000highest
50sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 4 | €124,049 |
| 2013 | 3 | €88,106 |
| 2015 | 7 | €132,159 |
| 2016 | 1 | €132,158 |
| 2017 | 5 | €132,159 |
| 2018 | 8 | €142,610 |
| 2019 | 9 | €123,348 |
| 2020 | 6 | €131,674 |
| 2021 | 3 | €127,752 |
| 2022 | 1 | €242,000 |
| 2024 | 2 | €261,000 |
| 2026 | 1 | €260,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 22 Ross Avenue, Bundoran | Second-hand dwelling | 15 May 2026 | €260,000 |
| 19 Ross Avenue, Bundoran | Second-hand dwelling | 19 Dec 2024 | €242,000 |
| 29 Ross Avenue, Bundoran | Second-hand dwelling | 22 Jan 2024 | €280,000 |
| 11 Ross Avenue, Bundoran | Second-hand dwelling | 15 Dec 2022 | €242,000 |
| 17 Ross Avenue, Bundoran VAT exclusive | New dwelling | 1 Apr 2021 | €150,000 |
| 18 Ross Avenue, Bundoran VAT exclusive | New dwelling | 24 Mar 2021 | €127,752 |
| 51 Ross Avenue, Bundoran | Second-hand dwelling | 1 Mar 2021 | €125,000 |
| 14 Ross Avenue, Bundoran VAT exclusive | New dwelling | 16 Dec 2020 | €164,000 |
| 20 Ross Avenue, Bundoran VAT exclusive | New dwelling | 8 Oct 2020 | €123,348 |
| 19 Ross Avenue, Bundoran VAT exclusive | New dwelling | 7 Oct 2020 | €140,000 |
| 22 Ross Avenue, Bundoran VAT exclusive | New dwelling | 14 Sept 2020 | €118,942 |
| 13 Ross Avenue, Bundoran VAT exclusive | New dwelling | 10 Aug 2020 | €140,969 |
| 21 Ross Avenue, Bundoran VAT exclusive | New dwelling | 27 Jul 2020 | €123,348 |
| 48 Ross Avenue, Bundoran VAT exclusive | New dwelling | 20 Dec 2019 | €100,000 |
| 12 Ross Avenue, Bundoran VAT exclusive | New dwelling | 19 Dec 2019 | €158,590 |
| 9 Ross Avenue, Bundoran | Second-hand dwelling | 10 Dec 2019 | €160,000 |
| 23 Ross Avenue, Bundoran VAT exclusive | New dwelling | 19 Jun 2019 | €123,348 |
| 24 Ross Avenue, Bundoran VAT exclusive | New dwelling | 19 Jun 2019 | €123,348 |
| 1 Ross Avenue, Bundoran | Second-hand dwelling | 29 May 2019 | €210,000 |
| 26 Ross Avenue, Bundoran VAT exclusive | New dwelling | 24 May 2019 | €123,348 |
| 28 Ross Avenue, Bundoran VAT exclusive | New dwelling | 1 Feb 2019 | €104,249 |
| 10 Ross Avenue, Bundoran VAT exclusive | New dwelling | 11 Jan 2019 | €132,158 |
| 27 Ross Avenue, Bundoran VAT exclusive | New dwelling | 20 Dec 2018 | €118,942 |
| 11 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 1 Oct 2018 | €149,537 |
| 33 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 29 Aug 2018 | €118,943 |
| 8 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 1 Aug 2018 | €194,703 |
| 9 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 27 Jul 2018 | €135,683 |
| 51 Ross Avenue, Bundoran greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 10 May 2018 | €158,590 |
| 7 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 27 Mar 2018 | €154,185 |
| 32 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 9 Mar 2018 | €110,132 |
| 29 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 5 Dec 2017 | €173,000 |
| 30 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 12 Oct 2017 | €132,159 |
| 34 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 29 Sept 2017 | €101,322 |
| 35 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 29 Sept 2017 | €101,322 |
| 31 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 20 Mar 2017 | €162,996 |
| 6 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 22 Sept 2016 | €132,158 |
| 57 Ross Avenue, Church Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 22 Dec 2015 | €132,159 |
| 58 Ross Avenue, Bundoran greater than 125 sq metres · VAT exclusive | New dwelling | 17 Dec 2015 | €145,374 |
| 55 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 30 Jul 2015 | €88,106 |
| No 5 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 22 Jun 2015 | €150,000 |
| 59 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 12 Jun 2015 | €118,943 |
| 56 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 4 Jun 2015 | €92,511 |
| 2 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 3 Feb 2015 | €187,757 |
| 48 Ross Avenue, Bundoran less than 38 sq metres · VAT exclusive | New dwelling | 10 Sept 2013 | €88,106 |
| No 1 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 1 Aug 2013 | €132,159 |
| 49 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 24 Jul 2013 | €81,057 |
| 45 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Sept 2010 | €101,322 |
| 47 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 9 Jul 2010 | €124,750 |
| 3 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 8 Jun 2010 | €192,203 |
| 44 Ross Avenue, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 26 Mar 2010 | €123,348 |
All streets in Bundoran → · Planning applications in Bundoran →
Nearby streets in Bundoran
- Atlantic Way62 sales · median €55,000
- Armada Cottages51 sales · median €57,283
- Doran Close41 sales · median €90,000
- Eden Bay37 sales · median €123,894
- Marine Court35 sales · median €45,000
- Stracomer Hill34 sales · median €187,500
- Ross View30 sales · median €140,000
- Marine View27 sales · median €57,500
- Main St21 sales · median €35,000
- Maple Drive18 sales · median €127,500
- Church Road17 sales · median €145,000
- Tullan Strand Rd17 sales · median €163,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.