Sale Prices on Ross View, Bundoran
30 recorded sales on Ross View in Bundoran, County Donegal, 9 May 2012 to 22 Apr 2026. Median sale price €140,000.
€140,000median sale price
€42,500lowest
€280,000highest
30sales
By year
| Year | Sales | Median |
|---|---|---|
| 2012 | 2 | €94,750 |
| 2013 | 2 | €50,000 |
| 2014 | 1 | €85,000 |
| 2016 | 1 | €140,000 |
| 2017 | 1 | €42,500 |
| 2018 | 1 | €100,000 |
| 2019 | 1 | €103,000 |
| 2020 | 3 | €100,000 |
| 2021 | 3 | €139,950 |
| 2022 | 3 | €175,000 |
| 2023 | 3 | €160,000 |
| 2024 | 3 | €140,000 |
| 2025 | 5 | €200,000 |
| 2026 | 1 | €180,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 10 Ross View, Bundoran | Second-hand dwelling | 22 Apr 2026 | €180,000 |
| 43 Ross View, Bundoran | Second-hand dwelling | 24 Oct 2025 | €180,000 |
| 11 Ross View, Bundoran | Second-hand dwelling | 12 Sept 2025 | €280,000 |
| 42 Ross View, Bundoran | Second-hand dwelling | 8 Jul 2025 | €225,000 |
| 40 Ross View, Bundoran | Second-hand dwelling | 13 Mar 2025 | €200,000 |
| 45 Ross View, Bundoran | Second-hand dwelling | 7 Feb 2025 | €141,000 |
| 54 Ross View, Bundoran | Second-hand dwelling | 16 Dec 2024 | €202,000 |
| 49 Ross View, Bundoran | Second-hand dwelling | 27 Nov 2024 | €105,000 |
| 7 Ross View, Bundoran | Second-hand dwelling | 5 Jun 2024 | €140,000 |
| 47 Ross View, Bundoran | Second-hand dwelling | 4 Oct 2023 | €160,000 |
| 46 Ross View, Bundoran | Second-hand dwelling | 3 Oct 2023 | €140,000 |
| 33 Ross View, Bundoran | Second-hand dwelling | 14 Aug 2023 | €260,000 |
| 9 Ross View, Bundoran | Second-hand dwelling | 29 Apr 2022 | €172,500 |
| 6 Ross View, Bundoran | Second-hand dwelling | 3 Mar 2022 | €175,000 |
| 33 Ross View, Bundoran | Second-hand dwelling | 9 Feb 2022 | €233,000 |
| 8 Ross View, Bundoran | Second-hand dwelling | 8 Dec 2021 | €170,000 |
| 44 Ross View, Bundoran | Second-hand dwelling | 5 Jul 2021 | €122,000 |
| 40 Ross View, Bundoran | Second-hand dwelling | 1 Jul 2021 | €139,950 |
| 21 Ross View, Bundoran | Second-hand dwelling | 3 Nov 2020 | €100,000 |
| 57 Ross View, Bundoran | Second-hand dwelling | 31 Jan 2020 | €76,000 |
| 1 Ross View, Bundoran | Second-hand dwelling | 6 Jan 2020 | €118,000 |
| 52 Ross View, Bundoran | Second-hand dwelling | 8 Mar 2019 | €103,000 |
| 8 Ross View, Bundoran | Second-hand dwelling | 20 Jun 2018 | €100,000 |
| 55 Ross View, Maple Dr not full market price | Second-hand dwelling | 30 Jun 2017 | €42,500 |
| 31 Ross View, Bundoran | Second-hand dwelling | 20 Oct 2016 | €140,000 |
| 56 Ross View, Bundoran | Second-hand dwelling | 17 Dec 2014 | €85,000 |
| 51 Ross View, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 16 Oct 2013 | €50,000 |
| 53 Ross View, Bundoran greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 16 Oct 2013 | €50,000 |
| 24 Ross View, Maple Drive | Second-hand dwelling | 21 Sept 2012 | €87,500 |
| 18 Ross View, Bundoran | Second-hand dwelling | 9 May 2012 | €102,000 |
All streets in Bundoran → · Planning applications in Bundoran →
Nearby streets in Bundoran
- Atlantic Way62 sales · median €55,000
- Armada Cottages51 sales · median €57,283
- Ross Avenue50 sales · median €132,159
- Doran Close41 sales · median €90,000
- Eden Bay37 sales · median €123,894
- Marine Court35 sales · median €45,000
- Stracomer Hill34 sales · median €187,500
- Marine View27 sales · median €57,500
- Main St21 sales · median €35,000
- Maple Drive18 sales · median €127,500
- Church Road17 sales · median €145,000
- Tullan Strand Rd17 sales · median €163,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.